Apps and modules · Shopify apps
Stores using Shogun
1,109 stores use this Shopify app, as of .
- Stores
- 1,109
- Live today
- 1,109
- Rank among Shopify apps
- #219 of 320
- Share of Shopify stores
- <0.1%
- of 2,136,873
Shogun is used by 1,109 stores in the MyLeadFox dataset. It ranks number 219 of the 320 Shopify apps we publish.
That is <0.1% of the 2,136,873 Shopify stores we hold.
The country with the most of them is United States, with 565 stores.
Status of stores using Shogun
| Live | 1,109 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 565 | 50.9% | |
| United Kingdom | 87 | 7.8% | |
| Canada | 62 | 5.6% | |
| Australia | 60 | 5.4% | |
| Germany | 30 | 2.7% | |
| India | 18 | 1.6% | |
| Japan | 17 | 1.5% | |
| France | 15 | 1.4% | |
| Hong Kong | 15 | 1.4% | |
| Mexico | 14 | 1.3% |
Share of all 1,109 stores using Shogun; stores with no known country stay in the base.
Largest stores using Shogun
| # | Store | Country | Status | Products |
|---|---|---|---|---|
| 1 | Cosabellacosabella.fr | United States | Live | 25,000+ |
| 2 | HarperCollins Publishers UKdanielhowell.com | United Kingdom | Live | 25,000+ |
| 3 | HarperCollins Publishers UKkillerreads.com | United Kingdom | Live | 25,000+ |
| 4 | Mash City Systemsmashcityny.com | United States | Live | 25,000+ |
| 5 | Arthausmyarthaus.com | United Kingdom | Live | 25,000+ |
| 6 | Arthausshop.myarthaus.com | United Kingdom | Live | 25,000+ |
| 7 | Pretavoirpretavoir.co.uk | United Kingdom | Live | 24,331 |
| 8 | frenchmotoshopfrenchmotoshop.com | France | Live | 16,775 |
| 9 | Shoe Shoppashoeshoppa.com | United States | Live | 14,316 |
| 10 | K&K's Giving Treekkgivingtree.com | United States | Live | 14,247 |
The 10 largest catalogues of 1,109 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The Shopify apps nearest to Shogun in store count, and others from the same section when the group is small.
About these figures
We count a store once when our crawler sees Shogun on it. Every status is counted, so the total includes stores that are offline, parked or password-protected today; the status table splits them. Product names are trademarks of their owners; MyLeadFox is not affiliated with or endorsed by them. Trademarks
Export stores that use Shogun
Filter by add-on, theme, platform, country and more — then export with contact data.
