Statistics
Ecommerce platforms by number of live stores
Live online stores on each ecommerce platform, as of .
Live stores per platform
| Platform | Stores | Share | Bar |
|---|---|---|---|
| WooCommerce | 3,232,099 | 27.7% | |
| Shopify | 1,826,342 | 15.7% | |
| Wix | 703,924 | 6% | |
| Squarespace | 589,969 | 5.1% | |
| Square Online | 256,776 | 2.2% | |
| OpenCart | 208,269 | 1.8% | |
| CS-Cart | 192,654 | 1.7% | |
| PrestaShop | 119,689 | 1% | |
| GoDaddy | 95,093 | 0.8% | |
| Magento | 74,766 | 0.6% | |
| Tiendanube | 70,951 | 0.6% | |
| Webnode | 65,818 | 0.6% | |
| Webflow | 43,656 | 0.4% | |
| Ecwid | 39,617 | 0.3% | |
| Big Cartel | 38,164 | 0.3% | |
| Odoo | 35,766 | 0.3% | |
| BigCommerce | 29,804 | 0.3% | |
| Zyro | 29,615 | 0.3% | |
| Drupal | 28,840 | 0.2% | |
| Joomla | 28,366 | 0.2% | |
| Salla | 18,525 | 0.2% | |
| Lightspeed | 16,836 | 0.1% | |
| Loja Integrada | 10,880 | <0.1% | |
| BaseKit | 8,912 | <0.1% | |
| Astro | 8,822 | <0.1% | |
| MODX | 8,207 | <0.1% | |
| TYPO3 | 7,844 | <0.1% | |
| Ghost | 7,597 | <0.1% | |
| JTL-Shop | 6,965 | <0.1% | |
| SHOPLINE | 5,640 | <0.1% | |
| Shopserve | 4,158 | <0.1% | |
| OXID eSales | 1,900 | <0.1% |
Share of all 11,665,826 live stores in the dataset. Platforms below the reporting threshold are not listed, so the shares add up to less than 100%.
Squarespace counts both versions: 438,319 stores on Squarespace and 151,650 on Squarespace 7.
Turn these numbers into a lead list
Filter by platform, country, add-on, theme and more — then export with contact data.
