Statistics
Ecommerce platforms by number of live stores
Live online stores on each ecommerce platform, as of .
Live stores per platform
| Platform | Stores | Share | Bar |
|---|---|---|---|
| WooCommerce | 3,215,040 | 27.8% | |
| Shopify | 1,811,732 | 15.7% | |
| Wix | 701,979 | 6.1% | |
| Squarespace | 585,404 | 5.1% | |
| Square Online | 256,427 | 2.2% | |
| OpenCart | 203,262 | 1.8% | |
| CS-Cart | 191,565 | 1.7% | |
| PrestaShop | 118,892 | 1% | |
| GoDaddy | 94,817 | 0.8% | |
| Tiendanube | 70,339 | 0.6% | |
| Webnode | 65,705 | 0.6% | |
| Magento | 65,055 | 0.6% | |
| Webflow | 43,598 | 0.4% | |
| Ecwid | 39,523 | 0.3% | |
| Big Cartel | 37,835 | 0.3% | |
| Odoo | 35,725 | 0.3% | |
| Zyro | 29,606 | 0.3% | |
| BigCommerce | 29,550 | 0.3% | |
| Drupal | 28,819 | 0.2% | |
| Joomla | 28,342 | 0.2% | |
| Salla | 18,524 | 0.2% | |
| Lightspeed | 16,780 | 0.1% | |
| Loja Integrada | 10,815 | <0.1% | |
| BaseKit | 8,907 | <0.1% | |
| Astro | 8,810 | <0.1% | |
| MODX | 8,116 | <0.1% | |
| TYPO3 | 7,844 | <0.1% | |
| Ghost | 7,343 | <0.1% | |
| JTL-Shop | 6,932 | <0.1% | |
| SHOPLINE | 5,611 | <0.1% | |
| 3dcart | 5,041 | <0.1% | |
| Shopserve | 4,151 | <0.1% | |
| OXID eSales | 1,897 | <0.1% |
Share of all 11,567,398 live stores in the dataset. Platforms below the reporting threshold are not listed, so the shares add up to less than 100%.
Squarespace counts both versions: 434,775 stores on Squarespace and 150,629 on Squarespace 7.
Turn these numbers into a lead list
Filter by platform, country, add-on, theme and more — then export with contact data.
