Statistics
Online stores that publish contact details, by platform
Share of measured stores on each platform that publish an email or link a social profile, as of .
Contact details by platform
| Platform | Publish an email | Link a social profile |
|---|---|---|
| WooCommerce | 73.9%of 2,802,628 | 68.5%of 2,802,628 |
| Shopify | 63.4%of 1,723,788 | 67.1%of 1,723,788 |
| Wix | 78.7%of 579,624 | 81%of 579,624 |
| Squarespace | 78.1%of 335,175 | 90.5%of 335,175 |
| OpenCart | 75.1%of 155,693 | 62.8%of 155,693 |
| PrestaShop | 76.4%of 87,692 | 65.7%of 87,692 |
| GoDaddy | 77.5%of 83,954 | 60.4%of 83,954 |
| Tiendanube | 82.3%of 65,980 | 92.3%of 65,980 |
| CS-Cart | 53.1%of 62,926 | 56.1%of 62,926 |
| Webnode | 88.2%of 50,751 | 33.3%of 50,751 |
| Magento | 68.9%of 37,326 | 68.5%of 37,326 |
| Ecwid | 86.6%of 25,711 | 66.2%of 25,711 |
| Webflow | 79.9%of 17,072 | 81.6%of 17,072 |
| BigCommerce | 58.1%of 17,012 | 66.6%of 17,012 |
| Joomla | 59.6%of 12,503 | 56%of 12,503 |
| Odoo | 94.7%of 12,124 | 36.5%of 12,124 |
| Drupal | 71.3%of 11,181 | 70.6%of 11,181 |
| Loja Integrada | 90.5%of 10,777 | 92%of 10,777 |
| Salla | 72.3%of 9,850 | 14.6%of 9,850 |
| JTL-Shop | 60.5%of 5,427 | 47.6%of 5,427 |
| MODX | 85.5%of 5,041 | 42.2%of 5,041 |
| TYPO3 | 73.7%of 4,308 | 73.3%of 4,308 |
| BaseKit | 84.7%of 3,385 | 48%of 3,385 |
| Astro | 36.3%of 2,899 | 86.5%of 2,899 |
| Shopserve | 46.5%of 2,065 | 49.1%of 2,065 |
| OXID eSales | 86.6%of 1,399 | 48.9%of 1,399 |
Each share is over the platform's stores where the field was measured, shown under it. A dash means under 30% were measured. Squarespace 7 is not listed separately here.
Turn these numbers into a lead list
Filter by platform, country, add-on, theme and more — then export with contact data.
