Statistics
Online stores that publish contact details, by platform
Share of measured stores on each platform that publish an email or link a social profile, as of .
Contact details by platform
| Platform | Publish an email | Link a social profile |
|---|---|---|
| WooCommerce | 73%of 2,699,227 | 68.9%of 2,699,227 |
| Shopify | 63.4%of 1,737,031 | 67.2%of 1,737,031 |
| Wix | 78.2%of 556,775 | 81%of 556,775 |
| Squarespace | 77.7%of 324,634 | 90.2%of 324,634 |
| OpenCart | 73.9%of 142,292 | 64.1%of 142,292 |
| GoDaddy | 77.4%of 83,534 | 60.4%of 83,534 |
| PrestaShop | 75.7%of 74,278 | 65.1%of 74,278 |
| Tiendanube | 81.7%of 66,296 | 92.4%of 66,296 |
| CS-Cart | 52%of 61,010 | 56%of 61,010 |
| Webnode | 87.7%of 46,900 | 33.9%of 46,900 |
| Magento | 53.9%of 40,826 | 72%of 40,826 |
| Ecwid | 86.7%of 25,088 | 66.5%of 25,088 |
| Webflow | 78.5%of 13,334 | 82.9%of 13,334 |
| Joomla | 60.2%of 11,110 | 55.4%of 11,110 |
| Loja Integrada | 90.5%of 10,843 | 92%of 10,843 |
| Salla | 72.3%of 9,825 | 14.6%of 9,825 |
| JTL-Shop | 57.9%of 5,184 | 47.1%of 5,184 |
| MODX | 85.4%of 4,970 | 42.3%of 4,970 |
| TYPO3 | 73.3%of 4,134 | 73.2%of 4,134 |
| BaseKit | 84.5%of 3,310 | 48.2%of 3,310 |
| Astro | 35.1%of 2,816 | 87.4%of 2,816 |
| Shopserve | 46.5%of 2,050 | 49.1%of 2,050 |
| OXID eSales | 84.1%of 1,223 | 48.7%of 1,223 |
Each share is over the platform's stores where the field was measured, shown under it. A dash means under 30% were measured. Squarespace 7 is not listed separately here.
Turn these numbers into a lead list
Filter by platform, country, add-on, theme and more — then export with contact data.
