Statistics
Payment methods used by online stores
Online stores where each payment method was detected, as of .
Stores per payment method
| Payment method | Stores | Share | Bar |
|---|---|---|---|
| Apple Pay | 1,751,335 | 13.2% | |
| PayPal | 1,315,436 | 9.9% | |
| Shop Pay | 1,297,689 | 9.8% | |
| Google Pay | 450,878 | 3.4% | |
| Stripe | 320,330 | 2.4% | |
| Afterpay | 245,944 | 1.9% | |
| Amazon Pay | 105,076 | 0.8% | |
| Klarna | 35,273 | 0.3% |
Share of all 13,236,920 stores we hold. A store can use several, so the shares add up to more than 100%.
Turn these numbers into a lead list
Filter by platform, country, add-on, theme and more — then export with contact data.
