Statistics
Payment methods used by online stores
Online stores where each payment method was detected, as of .
Stores per payment method
| Payment method | Stores | Share | Bar |
|---|---|---|---|
| Apple Pay | 1,725,779 | 13.1% | |
| PayPal | 1,308,432 | 10% | |
| Shop Pay | 1,292,126 | 9.8% | |
| Google Pay | 433,552 | 3.3% | |
| Stripe | 319,395 | 2.4% | |
| Afterpay | 245,416 | 1.9% | |
| Amazon Pay | 102,480 | 0.8% | |
| Klarna | 33,284 | 0.3% |
Share of all 13,138,492 stores we hold. A store can use several, so the shares add up to more than 100%.
Turn these numbers into a lead list
Filter by platform, country, add-on, theme and more — then export with contact data.
