Apps and modules
Shopify apps by number of stores — page 6 of 7
320 Shopify apps with their own page, as of . A page is created when one reaches 500 stores.
Ranked 251 to 300
| # | app | Stores | Share of Shopify stores |
|---|---|---|---|
| 251 | Luckyorange | 882 | <0.1% |
| 252 | Uplinkly Static | 881 | <0.1% |
| 253 | Wrapped | 876 | <0.1% |
| 254 | Debutify | 867 | <0.1% |
| 255 | Ecc94688 | 860 | <0.1% |
| 256 | Productcustomizer | 859 | <0.1% |
| 257 | Speaz | 853 | <0.1% |
| 258 | Hstatic | 846 | <0.1% |
| 259 | Gokwik | 844 | <0.1% |
| 260 | Pickrr | 840 | <0.1% |
| 261 | Ordersify Bis | 833 | <0.1% |
| 262 | Promolayer | 823 | <0.1% |
| 263 | Chaty | 822 | <0.1% |
| 264 | Logbase | 815 | <0.1% |
| 265 | Free Gift | 812 | <0.1% |
| 266 | Userway | 806 | <0.1% |
| 267 | Tinycookie Prod | 804 | <0.1% |
| 268 | Tawk | 800 | <0.1% |
| 269 | Request for Quote by Omega | 795 | <0.1% |
| 270 | Subi | 773 | <0.1% |
| 271 | WhatsApp Chat Button | 766 | <0.1% |
| 272 | Langshop | 759 | <0.1% |
| 273 | Age Checker | 748 | <0.1% |
| 274 | Globo Also Bought Cross Sell | 736 | <0.1% |
| 275 | Popupsmart | 733 | <0.1% |
| 276 | Klarna on Site Messaging | 730 | <0.1% |
| 277 | Instant | 723 | <0.1% |
| 278 | Pages | 712 | <0.1% |
| 279 | Smart Accessibility | 708 | <0.1% |
| 280 | Product Options | 702 | <0.1% |
| 281 | Nofraud | 701 | <0.1% |
| 282 | Gotolstoy | 699 | <0.1% |
| 283 | Blocky App | 691 | <0.1% |
| 284 | Back in Stock Restock | 682 | <0.1% |
| 285 | Identixweb | 673 | <0.1% |
| 286 | Redo | 670 | <0.1% |
| 287 | Upsell Apps | 658 | <0.1% |
| 288 | Expertvillagemedia | 652 | <0.1% |
| 289 | Zegsuapps | 649 | <0.1% |
| 290 | Automizely | 647 | <0.1% |
| 291 | Bon Loyalty | 639 | <0.1% |
| 292 | Typekit | 625 | <0.1% |
| 293 | Podium | 611 | <0.1% |
| 294 | Quadpay | 606 | <0.1% |
| 295 | Easysell COD Form | 603 | <0.1% |
| 296 | Realtimestack | 595 | <0.1% |
| 297 | AOV Bundle Upsell | 594 | <0.1% |
| 298 | Ot Section Builder | 590 | <0.1% |
| 299 | Storeify | 588 | <0.1% |
| 300 | Contentsquare | 579 | <0.1% |
Shares are of the 2,136,873 Shopify stores we hold. Every status is counted (live, coming soon, password-protected, offline, parked).
Find stores by Shopify app
Filter by add-on, theme, platform, country and more — then export with contact data.
