Store categories · Detailed categories
Projectors stores
2,045 stores are in the Projectors category, as of .
- Stores
- 2,045
- Live today
- 2,045
- Rank among detailed categories
- #236 of 408
- Share of Video stores
- 9.3%
- of 21,890
The MyLeadFox dataset holds 2,045 Projectors stores. It ranks number 236 of the 408 detailed categories we publish.
That is 9.3% of the 21,890 Video stores we hold.
The country with the most of them is United States, with 318 stores.
Status of Projectors stores
| Live | 2,045 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 318 | 15.6% | |
| Russia | 97 | 4.7% | |
| United Kingdom | 96 | 4.7% | |
| Hong Kong | 96 | 4.7% | |
| Germany | 92 | 4.5% | |
| Vietnam | 92 | 4.5% | |
| France | 74 | 3.6% | |
| India | 64 | 3.1% | |
| Australia | 63 | 3.1% | |
| Poland | 58 | 2.8% |
Share of all 2,045 Projectors stores; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| WooCommerce | 682 | 33.3% | |
| Shopify | 647 | 31.6% | |
| Custom | 330 | 16.1% | |
| Wix | 84 | 4.1% | |
| OpenCart | 75 | 3.7% | |
| PrestaShop | 36 | 1.8% | |
| Magento | 32 | 1.6% | |
| CS-Cart | 29 | 1.4% | |
| Squarespace | 18 | 0.9% | |
| Squarespace 7 | 17 | 0.8% |
Share of all 2,045 Projectors stores.
Largest Projectors stores
| # | Store | Status | Products |
|---|---|---|---|
| 1 | KNSkns.ru | Live | 399,999 |
| 2 | KNS Казаньknskazan.ru | Live | 399,999 |
| 3 | KNS Красноярскknskrsk.ru | Live | 399,999 |
| 4 | KNS Тюменьknstyumen.ru | Live | 399,999 |
| 5 | KNS Челябинскknsural.ru | Live | 399,999 |
| 6 | KNS Волгоградknsvolga.ru | Live | 399,999 |
| 7 | Banggood العربية: متجر إلكتروني رائد عالميًا للأدوات والموضةbanggood.com | Live | 40,008 |
| 8 | home projectors Singapore, best projectors Singaporehomeprojectorshop.com | Live | 37,660 |
| 9 | Banggood Deutschland: Weltweit führender Onlinede.banggood.com | Live | 36,840 |
| 10 | Banggood Nederlands: wereldwijd toonaangevende online winkel voor gadgets en modenl.banggood.com | Live | 36,840 |
The 10 largest catalogues of 2,045 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The detailed categories nearest to Projectors in store count, and others from the same section when the group is small.
About these figures
Each store's categories come from Google's product taxonomy, assigned from the store's own pages; a store with several categories is counted once in each. Every status is counted, so the total includes stores that are offline or password-protected today; the status table splits them. Stores flagged as adult or gambling are left out of every public page. Trademarks
Export Projectors stores
Filter by category, platform, country and more — then export with contact data.
