Store categories · Detailed categories
Film & Television DVDs stores
2,327 stores are in the Film & Television DVDs category, as of .
- Stores
- 2,327
- Live today
- 2,327
- Rank among detailed categories
- #217 of 408
- Share of DVDs & Videos stores
- 12.1%
- of 19,271
The MyLeadFox dataset holds 2,327 Film & Television DVDs stores. It ranks number 217 of the 408 detailed categories we publish.
That is 12.1% of the 19,271 DVDs & Videos stores we hold.
The country with the most of them is United States, with 712 stores.
Status of Film & Television DVDs stores
| Live | 2,327 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 712 | 30.6% | |
| United Kingdom | 147 | 6.3% | |
| France | 92 | 4% | |
| Germany | 86 | 3.7% | |
| Canada | 71 | 3.1% | |
| Japan | 52 | 2.2% | |
| Netherlands | 50 | 2.1% | |
| Australia | 48 | 2.1% | |
| Spain | 41 | 1.8% | |
| Brazil | 30 | 1.3% |
Share of all 2,327 Film & Television DVDs stores; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| WooCommerce | 782 | 33.6% | |
| Squarespace | 342 | 14.7% | |
| Shopify | 338 | 14.5% | |
| Wix | 293 | 12.6% | |
| Custom | 261 | 11.2% | |
| Square Online | 77 | 3.3% | |
| OpenCart | 32 | 1.4% | |
| PrestaShop | 27 | 1.2% | |
| Big Cartel | 25 | 1.1% | |
| CS-Cart | 22 | 0.9% |
Share of all 2,327 Film & Television DVDs stores.
Largest Film & Television DVDs stores
| # | Store | Status | Products |
|---|---|---|---|
| 1 | GameShop.segameshop.se | Live | 343,803 |
| 2 | YouTubefindingtheajgoddard.com | Live | 234,464 |
| 3 | YouTubewatchdust.com | Live | 234,464 |
| 4 | Porn DVD - Adult DVDs - XXX Moviesneuerotik.com | Live | 116,386 |
| 5 | エロDVD通販なら無修正から最新までヌキ家(ぬきや)nukiyadvd.com | Live | 77,219 |
| 6 | 裏DVD 無修正DVD アイビスibis-dvd.com | Live | 59,683 |
| 7 | DVDGrab DVD Librarydvdgrab.com | Live | 57,888 |
| 8 | filme-bluray.defilme-bluray.de | Live | 56,911 |
| 9 | 裏DVD 無修正DVD販売 アクアマリンdvd-am.com | Live | 43,968 |
| 10 | The name says it all!dvdandgifts.co.za | Live | 32,846 |
The 10 largest catalogues of 2,327 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The detailed categories nearest to Film & Television DVDs in store count, and others from the same section when the group is small.
About these figures
Each store's categories come from Google's product taxonomy, assigned from the store's own pages; a store with several categories is counted once in each. Every status is counted, so the total includes stores that are offline or password-protected today; the status table splits them. Stores flagged as adult or gambling are left out of every public page. Trademarks
Export Film & Television DVDs stores
Filter by category, platform, country and more — then export with contact data.
