Store categories · Detailed categories
Board Games stores
9,953 stores are in the Board Games category, as of .
- Stores
- 9,953
- Live today
- 9,953
- Rank among detailed categories
- #86 of 408
- Share of Games stores
- 27.4%
- of 36,267
The MyLeadFox dataset holds 9,953 Board Games stores. It ranks number 86 of the 408 detailed categories we publish.
That is 27.4% of the 36,267 Games stores we hold.
The country with the most of them is United States, with 2,327 stores.
Status of Board Games stores
| Live | 9,953 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 2,327 | 23.4% | |
| United Kingdom | 691 | 6.9% | |
| France | 653 | 6.6% | |
| Germany | 428 | 4.3% | |
| Canada | 402 | 4% | |
| Spain | 343 | 3.4% | |
| Netherlands | 298 | 3% | |
| Australia | 263 | 2.6% | |
| Russia | 232 | 2.3% | |
| Poland | 211 | 2.1% |
Share of all 9,953 Board Games stores; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| Shopify | 3,357 | 33.7% | |
| WooCommerce | 2,664 | 26.8% | |
| Custom | 1,154 | 11.6% | |
| Wix | 793 | 8% | |
| Squarespace | 469 | 4.7% | |
| Square Online | 295 | 3% | |
| PrestaShop | 249 | 2.5% | |
| OpenCart | 234 | 2.4% | |
| Tiendanube | 98 | 1% | |
| CS-Cart | 72 | 0.7% |
Share of all 9,953 Board Games stores.
Largest Board Games stores
| # | Store | Country | Status | Products |
|---|---|---|---|---|
| 1 | Page d'accueillibrairie-jeuxdepages.fr | — | Live | 350,000 |
| 2 | Cardplaceeng.cardplace.ru | — | Live | 248,351 |
| 3 | Igryoptom.ruigryoptom.ru | — | Live | 248,207 |
| 4 | Cardplacecardplace.ru | — | Live | 248,109 |
| 5 | Noble Knight Gamesnobleknight.com | — | Live | 218,996 |
| 6 | Свободный Рынок Миниатюрminifreemarket.com | — | Live | 172,683 |
| 7 | Онлайн магазин Ciela.comciela.com | — | Live | 114,787 |
| 8 | Hobby Gameshobbygames.ru | — | Live | 111,922 |
| 9 | Philibertphilibertnet.com | France | Live | 102,853 |
| 10 | Planszowki.co.ukplanszowki.co.uk | — | Live | 77,937 |
The 10 largest catalogues of 9,953 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The detailed categories nearest to Board Games in store count, and others from the same section when the group is small.
About these figures
Each store's categories come from Google's product taxonomy, assigned from the store's own pages; a store with several categories is counted once in each. Every status is counted, so the total includes stores that are offline or password-protected today; the status table splits them. Stores flagged as adult or gambling are left out of every public page. Trademarks
Export Board Games stores
Filter by category, platform, country and more — then export with contact data.
