Store categories · Detailed categories
Building Toys stores
6,088 stores are in the Building Toys category, as of .
- Stores
- 6,088
- Live today
- 6,088
- Rank among detailed categories
- #119 of 408
- Share of Toys stores
- 5.8%
- of 104,192
The MyLeadFox dataset holds 6,088 Building Toys stores. It ranks number 119 of the 408 detailed categories we publish.
That is 5.8% of the 104,192 Toys stores we hold.
The country with the most of them is United States, with 1,094 stores.
Status of Building Toys stores
| Live | 6,088 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 1,094 | 18% | |
| Germany | 479 | 7.9% | |
| United Kingdom | 376 | 6.2% | |
| Netherlands | 299 | 4.9% | |
| Australia | 216 | 3.5% | |
| Czechia | 190 | 3.1% | |
| Poland | 183 | 3% | |
| France | 166 | 2.7% | |
| Canada | 144 | 2.4% | |
| Russia | 137 | 2.3% |
Share of all 6,088 Building Toys stores; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| Shopify | 2,601 | 42.7% | |
| WooCommerce | 1,240 | 20.4% | |
| Custom | 1,032 | 17% | |
| Wix | 256 | 4.2% | |
| PrestaShop | 172 | 2.8% | |
| OpenCart | 170 | 2.8% | |
| Squarespace | 115 | 1.9% | |
| Square Online | 83 | 1.4% | |
| CS-Cart | 51 | 0.8% | |
| Magento | 49 | 0.8% |
Share of all 6,088 Building Toys stores.
Largest Building Toys stores
| # | Store | Status | Products |
|---|---|---|---|
| 1 | Grailsnapgrailsnap.com | Live | 180,013 |
| 2 | Spielzeug und Modellbahnenideeundspiel.com | Live | 157,500 |
| 3 | 1001hobbies.fr1001hobbies.fr | Live | 109,829 |
| 4 | StudFinderstudfinder.app | Live | 91,436 |
| 5 | AHProfiahprofi.cz | Live | 88,000 |
| 6 | Куботекаkuboteka.shop | Live | 79,696 |
| 7 | RC modely, plastikové modely a železnice H0/TTpkmodelar.cz | Live | 76,141 |
| 8 | Hračkymikifun.cz | Live | 71,557 |
| 9 | RCJAZ.CArcjaz.ca | Live | 70,792 |
| 10 | DS Modellismodsmodellismo.it | Live | 64,800 |
The 10 largest catalogues of 6,088 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The detailed categories nearest to Building Toys in store count, and others from the same section when the group is small.
About these figures
Each store's categories come from Google's product taxonomy, assigned from the store's own pages; a store with several categories is counted once in each. Every status is counted, so the total includes stores that are offline or password-protected today; the status table splits them. Stores flagged as adult or gambling are left out of every public page. Trademarks
Export Building Toys stores
Filter by category, platform, country and more — then export with contact data.
