Themes
Shopify themes by number of stores
125 Shopify themes with their own page, as of . A page is created when one reaches 500 stores.
Ranked 1 to 50
| # | theme | Stores | Share of Shopify stores |
|---|---|---|---|
| 1 | Dawn | 215,374 | 10.1% |
| 2 | Debut | 77,908 | 3.6% |
| 3 | Horizon | 66,320 | 3.1% |
| 4 | Craft | 27,617 | 1.3% |
| 5 | Spotlight | 24,539 | 1.1% |
| 6 | Refresh | 24,195 | 1.1% |
| 7 | Sense | 18,069 | 0.8% |
| 8 | Studio | 16,637 | 0.8% |
| 9 | Minimal | 16,607 | 0.8% |
| 10 | Brooklyn | 16,142 | 0.8% |
| 11 | Prestige | 14,416 | 0.7% |
| 12 | Venture | 12,424 | 0.6% |
| 13 | Impulse | 12,188 | 0.6% |
| 14 | Supply | 11,202 | 0.5% |
| 15 | Ride | 10,995 | 0.5% |
| 16 | Simple | 9,891 | 0.5% |
| 17 | Trade | 9,127 | 0.4% |
| 18 | Taste | 8,661 | 0.4% |
| 19 | launchpad-star | 8,108 | 0.4% |
| 20 | Atelier | 7,374 | 0.3% |
| 21 | Tinker | 6,891 | 0.3% |
| 22 | Savor | 6,567 | 0.3% |
| 23 | Narrative | 6,396 | 0.3% |
| 24 | Symmetry | 5,958 | 0.3% |
| 25 | Crave | 4,950 | 0.2% |
| 26 | launchpad | 4,823 | 0.2% |
| 27 | Warehouse | 4,713 | 0.2% |
| 28 | Origin | 4,688 | 0.2% |
| 29 | Boundless | 4,673 | 0.2% |
| 30 | Rise | 4,543 | 0.2% |
| 31 | Motion | 4,157 | 0.2% |
| 32 | Impact | 4,074 | 0.2% |
| 33 | Dwell | 4,035 | 0.2% |
| 34 | Empire | 3,933 | 0.2% |
| 35 | Broadcast | 3,835 | 0.2% |
| 36 | Pipeline | 3,827 | 0.2% |
| 37 | Balance | 3,807 | 0.2% |
| 38 | Ritual | 3,546 | 0.2% |
| 39 | Be Yours | 3,486 | 0.2% |
| 40 | Canyon | 3,463 | 0.2% |
| 41 | Feather | 3,234 | 0.2% |
| 42 | Venue | 3,095 | 0.1% |
| 43 | Whisper | 3,075 | 0.1% |
| 44 | Flora | 2,900 | 0.1% |
| 45 | Publisher | 2,812 | 0.1% |
| 46 | Radiant | 2,805 | 0.1% |
| 47 | Fabric | 2,801 | 0.1% |
| 48 | minimog | 2,746 | 0.1% |
| 49 | shrine-pro | 2,730 | 0.1% |
| 50 | Concept | 2,560 | 0.1% |
Shares are of the 2,136,873 Shopify stores we hold. Every status is counted (live, coming soon, password-protected, offline, parked).
Find stores by Shopify theme
Filter by add-on, theme, platform, country and more — then export with contact data.
