Apps and modules · Shopify apps
Stores using Product Label
1,622 stores use this Shopify app, as of .
- Stores
- 1,622
- Live today
- 1,031
- Rank among Shopify apps
- #153 of 320
- Share of Shopify stores
- <0.1%
- of 2,136,873
Product Label is used by 1,622 stores in the MyLeadFox dataset, 1,031 of them live today. It ranks number 153 of the 320 Shopify apps we publish.
That is <0.1% of the 2,136,873 Shopify stores we hold.
The country with the most of them is United States, with 169 stores.
Status of stores using Product Label
| Live | 1,031 | 63.6% |
|---|---|---|
| Coming soon | 529 | 32.6% |
| Password-protected | 58 | 3.6% |
| Offline | 4 | 0.2% |
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 169 | 10.4% | |
| United Kingdom | 78 | 4.8% | |
| Italy | 62 | 3.8% | |
| Australia | 57 | 3.5% | |
| Canada | 56 | 3.5% | |
| Germany | 45 | 2.8% | |
| India | 45 | 2.8% | |
| Japan | 40 | 2.5% | |
| Netherlands | 38 | 2.3% | |
| Colombia | 24 | 1.5% |
Share of all 1,622 stores using Product Label; stores with no known country stay in the base.
Largest stores using Product Label
| # | Store | Country | Status | Products |
|---|---|---|---|---|
| 1 | GEEKSHOP.PTgeekshop.pt | Portugal | Live | 25,000+ |
| 2 | GLCellPhonePartsglcellphoneparts.com | United States | Live | 25,000+ |
| 3 | reLink Onlinerelinkonline.com | United States | Live | 25,000+ |
| 4 | TOERtoer.mx | Mexico | Live | 25,000+ |
| 5 | Tienda La Comarcatiendalacomarca.cl | Chile | Live | 22,237 |
| 6 | Librairie William Crocodilewilliamcrocodile.com | Italy | Live | 17,596 |
| 7 | bshopy.inbshopy.in | India | Live | 10,887 |
| 8 | One Wholesaleonewholesale.ca | Canada | Live | 10,534 |
| 9 | Havoc Hobbyhavochobby.com | India | Live | 10,401 |
| 10 | Chibi's Anime Goods and Collectibleschibisanime.com | Canada | Live | 10,364 |
The 10 largest catalogues of 1,622 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The Shopify apps nearest to Product Label in store count, and others from the same section when the group is small.
About these figures
We count a store once when our crawler sees Product Label on it. Every status is counted, so the total includes stores that are offline, parked or password-protected today; the status table splits them. Product names are trademarks of their owners; MyLeadFox is not affiliated with or endorsed by them. Trademarks
Export stores that use Product Label
Filter by add-on, theme, platform, country and more — then export with contact data.
