Apps and modules · Shopify apps
Stores using Smart Product Filters
2,810 stores use this Shopify app, as of .
- Stores
- 2,810
- Live today
- 2,162
- Rank among Shopify apps
- #95 of 320
- Share of Shopify stores
- 0.1%
- of 2,136,873
Smart Product Filters is used by 2,810 stores in the MyLeadFox dataset, 2,162 of them live today. It ranks number 95 of the 320 Shopify apps we publish.
That is 0.1% of the 2,136,873 Shopify stores we hold.
The country with the most of them is United States, with 614 stores.
Status of stores using Smart Product Filters
| Live | 2,162 | 76.9% |
|---|---|---|
| Coming soon | 578 | 20.6% |
| Password-protected | 63 | 2.2% |
| Offline | 7 | 0.2% |
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 614 | 21.9% | |
| United Kingdom | 195 | 6.9% | |
| Canada | 126 | 4.5% | |
| India | 124 | 4.4% | |
| Germany | 107 | 3.8% | |
| Australia | 105 | 3.7% | |
| Italy | 77 | 2.7% | |
| Netherlands | 71 | 2.5% | |
| Japan | 65 | 2.3% | |
| France | 48 | 1.7% |
Share of all 2,810 stores using Smart Product Filters; stores with no known country stay in the base.
Largest stores using Smart Product Filters
| # | Store | Country | Status | Products |
|---|---|---|---|---|
| 1 | VIPOutlet Associate Storeaffiliate.vipoutlet.com | United States | Live | 25,000+ |
| 2 | Airpark Bike Coairparkbikeco.com | United States | Live | 25,000+ |
| 3 | My Storeautomationguarding.com | United States | Live | 25,000+ |
| 4 | Camera Exchangecameraexc.com | United States | Live | 25,000+ |
| 5 | CLOSERストアcloser-shop.jp | Japan | Live | 25,000+ |
| 6 | Cosmetics Onlinecosmeticsonline.co.nz | Australia | Live | 25,000+ |
| 7 | Em-Power.item-power.it | Italy | Live | 25,000+ |
| 8 | Market Peopleemarketpeople.com | Chile | Live | 25,000+ |
| 9 | EverythingInkeverythingink.co.uk | United Kingdom | Live | 25,000+ |
| 10 | ID Shop.caidshop.ca | Canada | Live | 25,000+ |
The 10 largest catalogues of 2,810 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The Shopify apps nearest to Smart Product Filters in store count, and others from the same section when the group is small.
About these figures
We count a store once when our crawler sees Smart Product Filters on it. Every status is counted, so the total includes stores that are offline, parked or password-protected today; the status table splits them. Product names are trademarks of their owners; MyLeadFox is not affiliated with or endorsed by them. Trademarks
Export stores that use Smart Product Filters
Filter by add-on, theme, platform, country and more — then export with contact data.
