Store categories · Detailed categories
Bakery stores
54,257 stores are in the Bakery category, as of .
- Stores
- 54,257
- Live today
- 54,257
- Rank among detailed categories
- #10 of 408
- Share of Food Items stores
- 11.9%
- of 457,541
The MyLeadFox dataset holds 54,257 Bakery stores. It ranks number 10 of the 408 detailed categories we publish.
That is 11.9% of the 457,541 Food Items stores we hold.
The country with the most of them is United States, with 12,698 stores.
Status of Bakery stores
| Live | 54,257 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 12,698 | 23.4% | |
| United Kingdom | 3,704 | 6.8% | |
| Canada | 2,441 | 4.5% | |
| Australia | 2,022 | 3.7% | |
| France | 1,980 | 3.6% | |
| Japan | 1,718 | 3.2% | |
| Spain | 1,584 | 2.9% | |
| Germany | 1,553 | 2.9% | |
| Netherlands | 1,419 | 2.6% | |
| Italy | 1,416 | 2.6% |
Share of all 54,257 Bakery stores; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| WooCommerce | 15,061 | 27.8% | |
| Shopify | 12,113 | 22.3% | |
| Wix | 7,190 | 13.3% | |
| Square Online | 6,104 | 11.3% | |
| Custom | 4,895 | 9% | |
| Squarespace | 4,838 | 8.9% | |
| OpenCart | 756 | 1.4% | |
| GoDaddy | 541 | 1% | |
| PrestaShop | 420 | 0.8% | |
| Ecwid | 377 | 0.7% |
Share of all 54,257 Bakery stores.
Largest Bakery stores
| # | Store | Status | Products |
|---|---|---|---|
| 1 | Árukereső.hukenyer-pekaru.arukereso.hu | Live | 140,015 |
| 2 | Frisskefrisske.hu | Live | 63,695 |
| 3 | Торты на заказ в Москве от производителя, заказать торт с доставкой от Бейкери Стритbakery-street.net | Live | 58,054 |
| 4 | Patisseriesgateauxpatisseriesgateaux.com | Live | 46,352 |
| 5 | Bánh Kem Ngộ Nghĩnhbanhkemngonghinh.com | Live | 39,357 |
| 6 | Mandana Cakesmandanacakes.com | Live | 37,629 |
| 7 | IGP.comigp.com | Live | 36,691 |
| 8 | Торты на заказ в Москвеvsetorti.ru | Live | 34,639 |
| 9 | Кондитерская Кейксcakes.ru | Live | 26,995 |
| 10 | Bruyerrebruyerre.be | Live | 21,621 |
The 10 largest catalogues of 54,257 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The detailed categories nearest to Bakery in store count, and others from the same section when the group is small.
About these figures
Each store's categories come from Google's product taxonomy, assigned from the store's own pages; a store with several categories is counted once in each. Every status is counted, so the total includes stores that are offline or password-protected today; the status table splits them. Stores flagged as adult or gambling are left out of every public page. Trademarks
Export Bakery stores
Filter by category, platform, country and more — then export with contact data.
