Store categories · Detailed categories
Grains, Rice & Cereal stores
4,740 stores are in the Grains, Rice & Cereal category, as of .
- Stores
- 4,740
- Live today
- 4,740
- Rank among detailed categories
- #149 of 408
- Share of Food Items stores
- 1%
- of 457,541
The MyLeadFox dataset holds 4,740 Grains, Rice & Cereal stores. It ranks number 149 of the 408 detailed categories we publish.
That is 1% of the 457,541 Food Items stores we hold.
The country with the most of them is United States, with 641 stores.
Status of Grains, Rice & Cereal stores
| Live | 4,740 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 641 | 13.5% | |
| Japan | 506 | 10.7% | |
| India | 476 | 10% | |
| Italy | 177 | 3.7% | |
| United Kingdom | 165 | 3.5% | |
| Iran | 162 | 3.4% | |
| Vietnam | 153 | 3.2% | |
| Germany | 151 | 3.2% | |
| Spain | 128 | 2.7% | |
| Canada | 119 | 2.5% |
Share of all 4,740 Grains, Rice & Cereal stores; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| WooCommerce | 1,741 | 36.7% | |
| Shopify | 1,408 | 29.7% | |
| Custom | 717 | 15.1% | |
| Wix | 326 | 6.9% | |
| Squarespace | 130 | 2.7% | |
| Square Online | 80 | 1.7% | |
| OpenCart | 67 | 1.4% | |
| Shopserve | 32 | 0.7% | |
| PrestaShop | 31 | 0.7% | |
| Squarespace 7 | 23 | 0.5% |
Share of all 4,740 Grains, Rice & Cereal stores.
Largest Grains, Rice & Cereal stores
| # | Store | Country | Status | Products |
|---|---|---|---|---|
| 1 | Árukereső.hugabonapehely-muzlifele.arukereso.hu | — | Live | 140,015 |
| 2 | Árukereső.hurizs.arukereso.hu | — | Live | 140,015 |
| 3 | DesiPickdesipick.com.au | Australia | Live | 25,000+ |
| 4 | New Indian Supermarket, Tracynewindiansupermarket.com | United States | Live | 9,136 |
| 5 | sandhai.aesandhai.ae | — | Live | 8,390 |
| 6 | Modern Asia Marketmam-shop.dk | Austria | Live | 4,819 |
| 7 | KiranaMarketkiranamarket.com | — | Live | 4,780 |
| 8 | Orgánica Store Panamáorganicastore.com | Panama | Live | 4,731 |
| 9 | First Choice Storefirstchoicestores.co.uk | United Kingdom | Live | 4,721 |
| 10 | Solmar Distribuidora de Alimentos | Carnes, Cerais, Laticíneos etcsolmarsuper.com.br | — | Live | 4,566 |
The 10 largest catalogues of 4,740 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The detailed categories nearest to Grains, Rice & Cereal in store count, and others from the same section when the group is small.
About these figures
Each store's categories come from Google's product taxonomy, assigned from the store's own pages; a store with several categories is counted once in each. Every status is counted, so the total includes stores that are offline or password-protected today; the status table splits them. Stores flagged as adult or gambling are left out of every public page. Trademarks
Export Grains, Rice & Cereal stores
Filter by category, platform, country and more — then export with contact data.
