Store categories · Detailed categories
Meat, Seafood & Eggs stores
47,702 stores are in the Meat, Seafood & Eggs category, as of .
- Stores
- 47,702
- Live today
- 47,702
- Rank among detailed categories
- #14 of 408
- Share of Food Items stores
- 10.4%
- of 457,541
The MyLeadFox dataset holds 47,702 Meat, Seafood & Eggs stores. It ranks number 14 of the 408 detailed categories we publish.
That is 10.4% of the 457,541 Food Items stores we hold.
The country with the most of them is United States, with 10,091 stores.
Status of Meat, Seafood & Eggs stores
| Live | 47,702 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 10,091 | 21.2% | |
| Spain | 3,080 | 6.5% | |
| United Kingdom | 2,787 | 5.8% | |
| Japan | 2,692 | 5.6% | |
| France | 2,112 | 4.4% | |
| Germany | 1,788 | 3.7% | |
| Canada | 1,670 | 3.5% | |
| Italy | 1,490 | 3.1% | |
| Australia | 1,478 | 3.1% | |
| Netherlands | 1,179 | 2.5% |
Share of all 47,702 Meat, Seafood & Eggs stores; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| WooCommerce | 16,914 | 35.5% | |
| Shopify | 9,643 | 20.2% | |
| Custom | 6,609 | 13.9% | |
| Wix | 5,116 | 10.7% | |
| Squarespace | 3,245 | 6.8% | |
| Square Online | 1,790 | 3.8% | |
| PrestaShop | 933 | 2% | |
| OpenCart | 906 | 1.9% | |
| Ecwid | 315 | 0.7% | |
| GoDaddy | 305 | 0.6% |
Share of all 47,702 Meat, Seafood & Eggs stores.
Largest Meat, Seafood & Eggs stores
| # | Store | Country | Status | Products |
|---|---|---|---|---|
| 1 | DRH Marketdrhmarket.com | France | Live | 197,772 |
| 2 | Интернетonline.metro-cc.ru | — | Live | 159,805 |
| 3 | Árukereső.huhalkonzerv.arukereso.hu | — | Live | 140,015 |
| 4 | Árukereső.huhentesaru-hus.arukereso.hu | — | Live | 140,015 |
| 5 | Árukereső.huhuskonzerv.arukereso.hu | — | Live | 140,015 |
| 6 | City Market Food Storescitymarketfoodstore.com | — | Live | 112,690 |
| 7 | کباب و کتاب | کتاب، خوشمزه عِینِ کباب!kababoketab.ir | — | Live | 106,119 |
| 8 | Meat&Doria - Since 1945md-benelux-srl.odoo.com | — | Live | 104,169 |
| 9 | Frisskefrisske.hu | — | Live | 63,695 |
| 10 | MyDeli.pl Bydgoszczmydeli.pl | — | Live | 50,000 |
The 10 largest catalogues of 47,702 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The detailed categories nearest to Meat, Seafood & Eggs in store count, and others from the same section when the group is small.
About these figures
Each store's categories come from Google's product taxonomy, assigned from the store's own pages; a store with several categories is counted once in each. Every status is counted, so the total includes stores that are offline or password-protected today; the status table splits them. Stores flagged as adult or gambling are left out of every public page. Trademarks
Export Meat, Seafood & Eggs stores
Filter by category, platform, country and more — then export with contact data.
