Store categories · Detailed categories
Outdoor Living stores
13,675 stores are in the Outdoor Living category, as of .
- Stores
- 13,675
- Live today
- 13,675
- Rank among detailed categories
- #73 of 408
- Share of Lawn & Garden stores
- 20.2%
- of 67,831
The MyLeadFox dataset holds 13,675 Outdoor Living stores. It ranks number 73 of the 408 detailed categories we publish.
That is 20.2% of the 67,831 Lawn & Garden stores we hold.
The country with the most of them is United States, with 2,639 stores.
Status of Outdoor Living stores
| Live | 13,675 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 2,639 | 19.3% | |
| United Kingdom | 1,273 | 9.3% | |
| Germany | 918 | 6.7% | |
| Netherlands | 770 | 5.6% | |
| Russia | 639 | 4.7% | |
| France | 630 | 4.6% | |
| Australia | 535 | 3.9% | |
| Poland | 509 | 3.7% | |
| Canada | 428 | 3.1% | |
| Italy | 303 | 2.2% |
Share of all 13,675 Outdoor Living stores; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| WooCommerce | 5,615 | 41.1% | |
| Shopify | 2,837 | 20.7% | |
| Custom | 1,736 | 12.7% | |
| Wix | 1,077 | 7.9% | |
| Squarespace | 496 | 3.6% | |
| OpenCart | 378 | 2.8% | |
| PrestaShop | 318 | 2.3% | |
| Magento | 263 | 1.9% | |
| Squarespace 7 | 151 | 1.1% | |
| CS-Cart | 124 | 0.9% |
Share of all 13,675 Outdoor Living stores.
Largest Outdoor Living stores
| # | Store | Status | Products |
|---|---|---|---|
| 1 | Coastal Countrycoastalfarm.com | Live | 130,992 |
| 2 | Megashop by aber-clever.demegashop.aber-clever.de | Live | 117,913 |
| 3 | TuinKriebelstuinkriebels.nl | Live | 94,914 |
| 4 | KÖMPF24koempf24.de | Live | 73,156 |
| 5 | WebShopplanteskoler.dk | Live | 70,793 |
| 6 | botanic®botanic.com | Live | 52,549 |
| 7 | KÖMPF24.chkoempf24.ch | Live | 51,623 |
| 8 | Create More Space with a Garden Shed That Works Hardshedworkst.com | Live | 48,592 |
| 9 | Jalousien, Rollos, Markisen preiswert kaufenjalousienfachhandel.de | Live | 43,963 |
| 10 | DutchGardenGeardutchgardengear.com | Live | 39,846 |
The 10 largest catalogues of 13,675 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The detailed categories nearest to Outdoor Living in store count, and others from the same section when the group is small.
About these figures
Each store's categories come from Google's product taxonomy, assigned from the store's own pages; a store with several categories is counted once in each. Every status is counted, so the total includes stores that are offline or password-protected today; the status table splits them. Stores flagged as adult or gambling are left out of every public page. Trademarks
Export Outdoor Living stores
Filter by category, platform, country and more — then export with contact data.
