Store categories · Subcategories
Plants stores
76,231 stores are in the Plants category, as of .
- Stores
- 76,231
- Live today
- 76,231
- Rank among subcategories
- #19 of 132
- Share of Home & Garden stores
- 7.4%
- of 1,030,342
The MyLeadFox dataset holds 76,231 Plants stores. It ranks number 19 of the 132 subcategories we publish.
That is 7.4% of the 1,030,342 Home & Garden stores we hold.
The country with the most of them is United States, with 19,736 stores.
Status of Plants stores
| Live | 76,231 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 19,736 | 25.9% | |
| United Kingdom | 4,487 | 5.9% | |
| Russia | 4,425 | 5.8% | |
| Canada | 3,115 | 4.1% | |
| Australia | 2,769 | 3.6% | |
| Spain | 2,271 | 3% | |
| Netherlands | 2,056 | 2.7% | |
| France | 2,025 | 2.7% | |
| Germany | 2,004 | 2.6% | |
| Ukraine | 1,185 | 1.6% |
Share of all 76,231 Plants stores; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| WooCommerce | 22,800 | 29.9% | |
| Custom | 16,963 | 22.3% | |
| Shopify | 15,262 | 20% | |
| Wix | 5,623 | 7.4% | |
| Squarespace | 3,563 | 4.7% | |
| OpenCart | 2,656 | 3.5% | |
| Square Online | 2,370 | 3.1% | |
| Magento | 1,733 | 2.3% | |
| PrestaShop | 1,231 | 1.6% | |
| GoDaddy | 484 | 0.6% |
Share of all 76,231 Plants stores.
Largest Plants stores
| # | Store | Country | Status | Products |
|---|---|---|---|---|
| 1 | SHAFA ✦ Одяг, Взуття, Аксесуари, Товари для дому, Електроніка та Косметика для жінок та чоловіківprettyflowers.crafta.ua | — | Live | 200,000 |
| 2 | Pet & Garden – Ihre Online-Zoohandlung und Ihr Gartencenterpet-and-garden.de | — | Live | 199,135 |
| 3 | Árukereső.hufumag.arukereso.hu | — | Live | 140,015 |
| 4 | Gift Tree Canadagifttrees.ca | — | Live | 89,233 |
| 5 | Розничный интернетsemena-sibsad.ru | — | Live | 83,756 |
| 6 | Розничный интернетsibsad-roznica.ru | — | Live | 79,293 |
| 7 | Bell's Seed Storebellsseedstore.com | United States | Live | 78,269 |
| 8 | Интернетaroma-urai.ru | — | Live | 76,349 |
| 9 | WebShopplanteskoler.dk | — | Live | 70,793 |
| 10 | Рутрумrutrum.ru | — | Live | 66,906 |
The 10 largest catalogues of 76,231 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The subcategories nearest to Plants in store count, and others from the same section when the group is small.
About these figures
Each store's categories come from Google's product taxonomy, assigned from the store's own pages; a store with several categories is counted once in each. Every status is counted, so the total includes stores that are offline or password-protected today; the status table splits them. Stores flagged as adult or gambling are left out of every public page. Trademarks
Export Plants stores
Filter by category, platform, country and more — then export with contact data.
