Store categories · Detailed categories
Print Books stores
9,272 stores are in the Print Books category, as of .
- Stores
- 9,272
- Live today
- 9,272
- Rank among detailed categories
- #91 of 408
- Share of Books stores
- 6.2%
- of 149,378
The MyLeadFox dataset holds 9,272 Print Books stores. It ranks number 91 of the 408 detailed categories we publish.
That is 6.2% of the 149,378 Books stores we hold.
The country with the most of them is United States, with 1,906 stores.
Status of Print Books stores
| Live | 9,272 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 1,906 | 20.6% | |
| United Kingdom | 518 | 5.6% | |
| France | 343 | 3.7% | |
| Spain | 342 | 3.7% | |
| Germany | 328 | 3.5% | |
| Italy | 327 | 3.5% | |
| Iran | 313 | 3.4% | |
| Netherlands | 274 | 3% | |
| India | 259 | 2.8% | |
| Canada | 216 | 2.3% |
Share of all 9,272 Print Books stores; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| WooCommerce | 4,866 | 52.5% | |
| Shopify | 1,384 | 14.9% | |
| Custom | 834 | 9% | |
| Wix | 527 | 5.7% | |
| Squarespace | 284 | 3.1% | |
| Big Cartel | 241 | 2.6% | |
| OpenCart | 215 | 2.3% | |
| PrestaShop | 172 | 1.9% | |
| Square Online | 164 | 1.8% | |
| CS-Cart | 77 | 0.8% |
Share of all 9,272 Print Books stores.
Largest Print Books stores
| # | Store | Status | Products |
|---|---|---|---|
| 1 | Teaching Resources & Lesson Plansteacherspayteachers.com | Live | 400,000 |
| 2 | KADOKAWAオフィシャルサイトkadokawa.co.jp | Live | 350,190 |
| 3 | Page d'accueillapetitemarchandedeprose.fr | Live | 350,000 |
| 4 | Page d'accueillibrairieaucoindespages.fr | Live | 350,000 |
| 5 | アニメイトブックストアanimatebookstore.com | Live | 320,000 |
| 6 | Llibreria Quatre Cantonslaquatrecantons.cat | Live | 260,695 |
| 7 | kirjapino.fikirjapino.fi | Live | 252,934 |
| 8 | Купить русские книги в Словакииbookstore.sk | Live | 202,896 |
| 9 | ピッコマ|無料漫画・小説、新作コミックが毎日楽しめる!piccoma.com | Live | 200,582 |
| 10 | Used books storeabcbooks.ca | Live | 144,098 |
The 10 largest catalogues of 9,272 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The detailed categories nearest to Print Books in store count, and others from the same section when the group is small.
About these figures
Each store's categories come from Google's product taxonomy, assigned from the store's own pages; a store with several categories is counted once in each. Every status is counted, so the total includes stores that are offline or password-protected today; the status table splits them. Stores flagged as adult or gambling are left out of every public page. Trademarks
Export Print Books stores
Filter by category, platform, country and more — then export with contact data.
