Store categories · Categories by country
Media stores in the United States
74,938 stores in the United States are in the Media category, as of .
- Stores
- 74,938
- Live today
- 74,938
- Rank among country category pages
- #7 of 1,001
- Share of stores in the United States
- 3.4%
- of 2,190,928
The MyLeadFox dataset holds 74,938 Media stores in the United States. It ranks number 7 of the 1,001 country category pages we publish.
That is 3.4% of the 2,190,928 stores we hold in the United States.
Status of Media stores in the United States
| Live | 74,938 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 74,938 | 100% |
Share of all 74,938 Media stores in the United States; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| WooCommerce | 31,964 | 42.7% | |
| Shopify | 18,273 | 24.4% | |
| Squarespace | 9,548 | 12.7% | |
| Wix | 7,130 | 9.5% | |
| Custom | 2,548 | 3.4% | |
| GoDaddy | 1,647 | 2.2% | |
| Squarespace 7 | 1,050 | 1.4% | |
| Square Online | 548 | 0.7% | |
| Ecwid | 474 | 0.6% | |
| CS-Cart | 339 | 0.5% |
Share of all 74,938 Media stores in the United States.
Largest Media stores in the United States
| # | Store | Country | Status | Products |
|---|---|---|---|---|
| 1 | Chemistry and Biomedical Research Productsarp1.com | United States | Live | 966,548 |
| 2 | Find new & used textbooks at cheap pricesamericanbookwarehouse.com | — | Live | 400,000 |
| 3 | Workshop Manuals, Service, Car Repair, Haynes Manuals Online Download, qualityhelpme.wiki | — | Live | 397,552 |
| 4 | Books N Things Warehousebooksnthingswarehouse.com | — | Live | 334,362 |
| 5 | Norm Librarynormlibrary.com | — | Live | 281,804 |
| 6 | Lulubuildmyaudience.com | — | Live | 240,000 |
| 7 | Print & Digital Sheet Music for All Ensemblesjwpepper.com | United States | Live | 240,000 |
| 8 | Lulululu.com | — | Live | 240,000 |
| 9 | YouTubeacmofficial.com | — | Live | 234,464 |
| 10 | YouTubeahoradorap.com.br | — | Live | 234,464 |
| 11 | YouTubeai-go.store | — | Live | 234,464 |
| 12 | YouTubeal-mahdi.org | — | Live | 234,464 |
| 13 | YouTubearewefuckinglockeddownagain.com | — | Live | 234,464 |
| 14 | YouTubeash3d.com | — | Live | 234,464 |
| 15 | YouTubebreakfast.show | — | Live | 234,464 |
| 16 | YouTubecgatelock.com | — | Live | 234,464 |
| 17 | YouTubechannelate.com | — | Live | 234,464 |
| 18 | YouTubecomejoinfriends.com | — | Live | 234,464 |
| 19 | YouTubecompounds.tv | — | Live | 234,464 |
| 20 | YouTubecyprien.fr | — | Live | 234,464 |
| 21 | YouTubedadsgonecrypto.io | — | Live | 234,464 |
| 22 | YouTubedoctorsunscripted.net | — | Live | 234,464 |
| 23 | YouTubedoctorxunscriptedpodcast.com | — | Live | 234,464 |
| 24 | YouTubeelham.fr | — | Live | 234,464 |
| 25 | YouTubeemmettmagazine.com | — | Live | 234,464 |
| 26 | YouTubeemqm17.org | — | Live | 234,464 |
| 27 | YouTubeencyclopoidia.com | — | Live | 234,464 |
| 28 | YouTubeexpats-tv.com | — | Live | 234,464 |
| 29 | YouTubefindingtheajgoddard.com | — | Live | 234,464 |
| 30 | YouTubeflickwish.com | — | Live | 234,464 |
| 31 | YouTubefullofgrace.tv | — | Live | 234,464 |
| 32 | YouTubehow2heroes.com | — | Live | 234,464 |
| 33 | YouTubejaizmusic.com | — | Live | 234,464 |
| 34 | YouTubejannypletie.sk | — | Live | 234,464 |
| 35 | YouTubejjchemistry.de | — | Live | 234,464 |
| 36 | YouTubekanalkryminalny.pl | — | Live | 234,464 |
| 37 | YouTubelaughoverlife.com | — | Live | 234,464 |
| 38 | YouTubelightcodearts.com | — | Live | 234,464 |
| 39 | YouTubelulsis.com | — | Live | 234,464 |
| 40 | YouTubemajzoproduction.com | — | Live | 234,464 |
| 41 | YouTubemaximumcomfy.com | — | Live | 234,464 |
| 42 | YouTubemegabigearth.com | — | Live | 234,464 |
| 43 | YouTubemessianichour.com | — | Live | 234,464 |
| 44 | YouTubemikeandlauren.com | — | Live | 234,464 |
| 45 | YouTubenobrocktv.jp | — | Live | 234,464 |
| 46 | YouTubeosirisvision.com | — | Live | 234,464 |
| 47 | YouTubeosl.gg | — | Live | 234,464 |
| 48 | YouTubepolentafilms.com | — | Live | 234,464 |
| 49 | YouTubepromotesong.com | — | Live | 234,464 |
| 50 | YouTubeqoqqle.icu | — | Live | 234,464 |
The 50 largest catalogues of 74,938 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The country category pages nearest to Media in store count, and others from the same section when the group is small.
About these figures
Each store's categories come from Google's product taxonomy, assigned from the store's own pages; a store with several categories is counted once in each. Every status is counted, so the total includes stores that are offline or password-protected today; the status table splits them. Stores flagged as adult or gambling are left out of every public page. Trademarks
Export Media stores in the United States
Filter by category, platform, country and more — then export with contact data.
