Store categories · Subcategories
Digital Goods & Currency stores
7,231 stores are in the Digital Goods & Currency category, as of .
- Stores
- 7,231
- Live today
- 7,231
- Rank among subcategories
- #77 of 132
- Share of Software stores
- 6%
- of 121,520
The MyLeadFox dataset holds 7,231 Digital Goods & Currency stores. It ranks number 77 of the 132 subcategories we publish.
That is 6% of the 121,520 Software stores we hold.
The country with the most of them is United States, with 1,535 stores.
Status of Digital Goods & Currency stores
| Live | 7,231 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 1,535 | 21.2% | |
| Indonesia | 486 | 6.7% | |
| Iran | 240 | 3.3% | |
| United Kingdom | 202 | 2.8% | |
| Brazil | 165 | 2.3% | |
| India | 155 | 2.1% | |
| Saudi Arabia | 125 | 1.7% | |
| Russia | 100 | 1.4% | |
| Germany | 94 | 1.3% | |
| United Arab Emirates | 91 | 1.3% |
Share of all 7,231 Digital Goods & Currency stores; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| WooCommerce | 2,601 | 36% | |
| Custom | 1,525 | 21.1% | |
| Shopify | 1,013 | 14% | |
| Gumroad | 917 | 12.7% | |
| Salla | 231 | 3.2% | |
| OpenCart | 192 | 2.7% | |
| Wix | 138 | 1.9% | |
| Magento | 100 | 1.4% | |
| Squarespace | 96 | 1.3% | |
| Squarespace 7 | 71 | 1% |
Share of all 7,231 Digital Goods & Currency stores.
Largest Digital Goods & Currency stores
| # | Store | Country | Status | Products |
|---|---|---|---|---|
| 1 | نیک فایلnicfile.com | — | Live | 904,749 |
| 2 | مرجع فایلfilesource.ir | — | Live | 513,749 |
| 3 | Flarecoursesflarecourses.com | — | Live | 168,753 |
| 4 | Accounts Storeaccounts-store.ru | — | Live | 140,510 |
| 5 | LIS-SKINSlis-skins.me | — | Live | 89,782 |
| 6 | HibaCardzgiftthemdev.net | — | Live | 89,689 |
| 7 | PlayDepotplaysdepot.com | — | Live | 80,000 |
| 8 | VCGamersvcgamers.com | — | Live | 80,000 |
| 9 | Yorshayorsha.com | — | Live | 80,000 |
| 10 | Маркетплейс цифровых товаров DarkStore. Рабочие инструменты для IT специалистов и геймеров.dark.shopping | — | Live | 67,354 |
| 11 | HibaCardzhibacardz.com | — | Live | 63,154 |
| 12 | Buygabuyga.ru | — | Live | 62,151 |
| 13 | FileFountainfilefountain.com | — | Live | 57,953 |
| 14 | YouWorkForThemyouworkforthem.com | — | Live | 55,752 |
| 15 | GamesSalesgamessales.cc | — | Live | 54,273 |
| 16 | Domain Coastersdomaincoasters.com | — | Live | 53,171 |
| 17 | WbDownwbdown.ru | — | Live | 53,155 |
| 18 | BudgetPixel AIbudgetpixel.com | — | Live | 42,000 |
| 19 | FontBros.comfontbros.com | United States | Live | 40,616 |
| 20 | GamesKeys.netgameskeys.net | — | Live | 38,515 |
| 21 | axtempl.proaxtempl.pro | — | Live | 32,704 |
| 22 | doctempl.ccdoctempl.cc | — | Live | 30,271 |
| 23 | Юмаркетyoomarket.net | — | Live | 30,000 |
| 24 | Маркетплейс Accsaccs-shop.store | — | Live | 28,383 |
| 25 | Маркетплейс Accsaccs-shop.com | — | Live | 27,800 |
| 26 | سیجی کوکcgkok.com | — | Live | 27,067 |
| 27 | Mytemplmytempl.cc | — | Live | 26,774 |
| 28 | extempl.comextempl.cc | — | Live | 25,626 |
| 29 | Oxtemploxtempl.cc | — | Live | 25,321 |
| 30 | DreamBundlesdreambundles.com | Finland | Live | 25,000+ |
| 31 | DreamSVG Storedreamsvg.com | United States | Live | 25,000+ |
| 32 | Pretemplpretempl.cc | — | Live | 24,949 |
| 33 | افکت ۲۴effect24.ir | — | Live | 24,677 |
| 34 | FontPressfontpress.hu | — | Live | 20,376 |
| 35 | CoderMarket - Cheap and Trustcodermarket.net | — | Live | 19,852 |
| 36 | ITEMNOW.COMitemnow.com | — | Live | 19,442 |
| 37 | TrBahadurpur: Banners, Shadi Cards, And CDR Filestrbahadurpur.com | — | Live | 19,224 |
| 38 | azROM.netazrom.net | — | Live | 19,176 |
| 39 | SVG Hubssvghubs.com | — | Live | 18,677 |
| 40 | Hamta Cardhamta.cards | — | Live | 17,364 |
| 41 | creativepikcreativepik.com | United Kingdom | Live | 17,269 |
| 42 | Fleximartfleximart.ae | — | Live | 17,209 |
| 43 | MobileGamesDonatmobile-games-donat.ru | — | Live | 17,167 |
| 44 | Space Foundry Marketplacespace-foundry.com | United States | Live | 16,473 |
| 45 | roposhroposh.com | — | Live | 16,153 |
| 46 | pixwink.compixwink.com | Australia | Live | 16,112 |
| 47 | Купить робуксы Роблокс дешево в магазине "ROBUX.GOLD"robux.gold | — | Live | 15,528 |
| 48 | Play Sultanplaysultan.com | — | Live | 15,480 |
| 49 | Humble Bundleit.humblebundle.com | — | Live | 14,243 |
| 50 | Neopoints Dealsneopointsdeals.com | — | Live | 13,480 |
The 50 largest catalogues of 7,231 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The subcategories nearest to Digital Goods & Currency in store count, and others from the same section when the group is small.
About these figures
Each store's categories come from Google's product taxonomy, assigned from the store's own pages; a store with several categories is counted once in each. Every status is counted, so the total includes stores that are offline or password-protected today; the status table splits them. Stores flagged as adult or gambling are left out of every public page. Trademarks
Export Digital Goods & Currency stores
Filter by category, platform, country and more — then export with contact data.
