Store categories · Subcategories
Toys stores
104,192 stores are in the Toys category, as of .
- Stores
- 104,192
- Live today
- 104,192
- Rank among subcategories
- #15 of 132
- Share of Toys & Games stores
- 62.7%
- of 166,276
The MyLeadFox dataset holds 104,192 Toys stores. It ranks number 15 of the 132 subcategories we publish.
That is 62.7% of the 166,276 Toys & Games stores we hold.
The country with the most of them is United States, with 24,063 stores.
Status of Toys stores
| Live | 104,192 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 24,063 | 23.1% | |
| United Kingdom | 6,954 | 6.7% | |
| Germany | 4,463 | 4.3% | |
| France | 3,739 | 3.6% | |
| Australia | 3,234 | 3.1% | |
| Canada | 3,034 | 2.9% | |
| Netherlands | 2,779 | 2.7% | |
| Spain | 2,571 | 2.5% | |
| Brazil | 2,226 | 2.1% | |
| Russia | 2,145 | 2.1% |
Share of all 104,192 Toys stores; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| Shopify | 39,888 | 38.3% | |
| WooCommerce | 25,096 | 24.1% | |
| Custom | 13,727 | 13.2% | |
| Wix | 6,022 | 5.8% | |
| Square Online | 3,014 | 2.9% | |
| Squarespace | 2,922 | 2.8% | |
| OpenCart | 2,725 | 2.6% | |
| PrestaShop | 2,399 | 2.3% | |
| Tiendanube | 1,150 | 1.1% | |
| Magento | 801 | 0.8% |
Share of all 104,192 Toys stores.
Largest Toys stores
| # | Store | Status | Products |
|---|---|---|---|
| 1 | 다이어리10x10.co.kr | Live | 400,000 |
| 2 | 【HOBBY STOCK】ホビー・おもちゃ・フィギュアの総合通販サイト ホビーストックhobbystock.jp | Live | 399,999 |
| 3 | flap.kzflap.kz | Live | 399,994 |
| 4 | Порядок.руporyadok.ru | Live | 399,532 |
| 5 | Sam Toys Industrial Co., Ltd. from Chenghai, Shantou, Guangdong, Chinasamtoycn.com | Live | 358,348 |
| 6 | BabyStore.lvbabyart.lv | Live | 341,218 |
| 7 | BabyStore.lvbabystore.lv | Live | 340,592 |
| 8 | Toy Syndicatetoysyndicate.app | Live | 303,537 |
| 9 | Un grand marchéungrandmarche.fr | Live | 301,575 |
| 10 | eFantasyefantasy.gr | Live | 292,196 |
The 10 largest catalogues of 104,192 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The subcategories nearest to Toys in store count, and others from the same section when the group is small.
About these figures
Each store's categories come from Google's product taxonomy, assigned from the store's own pages; a store with several categories is counted once in each. Every status is counted, so the total includes stores that are offline or password-protected today; the status table splits them. Stores flagged as adult or gambling are left out of every public page. Trademarks
Export Toys stores
Filter by category, platform, country and more — then export with contact data.
