Themes · OpenCart themes
Stores using Oct Remarket
939 stores use this OpenCart theme, as of .
- Stores
- 939
- Live today
- 939
- Rank among OpenCart themes
- #9 of 22
- Share of OpenCart stores
- 0.5%
- of 205,889
Oct Remarket is used by 939 stores in the MyLeadFox dataset. It ranks number 9 of the 22 OpenCart themes we publish.
That is 0.5% of the 205,889 OpenCart stores we hold.
The country with the most of them is Ukraine, with 595 stores.
Status of stores using Oct Remarket
| Live | 939 | 100% |
|---|
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| Ukraine | 595 | 63.4% | |
| Russia | 215 | 22.9% | |
| Belarus | 27 | 2.9% | |
| Kazakhstan | 16 | 1.7% | |
| Poland | 8 | 0.9% | |
| United Kingdom | 5 | 0.5% | |
| United States | 5 | 0.5% | |
| Czechia | 4 | 0.4% | |
| Estonia | 4 | 0.4% | |
| Uzbekistan | 4 | 0.4% |
Share of all 939 stores using Oct Remarket; stores with no known country stay in the base.
Largest stores using Oct Remarket
| # | Store | Status | Products |
|---|---|---|---|
| 1 | Benjuriy Shopbenjuriy.shop | Live | 79,920 |
| 2 | Odessa Moda Одяг в роздріб за оптовими цінами без мінімального замовленняodessa-moda.com.ua | Live | 46,055 |
| 3 | Треба Мебліtreba-mebli.com.ua | Live | 40,796 |
| 4 | BEAUTY PROFbeauty-prof.com | Live | 39,518 |
| 5 | ГрінЕра - торгівельно-виробнича компаніяgreenera.com.ua | Live | 31,128 |
| 6 | Diamond Sky Jewelrydiamondsky.lv | Live | 28,674 |
| 7 | Attribute Timeattributetime.ua | Live | 25,980 |
| 8 | Інтернет книгарня ВсіКнигиvsiknygy.com.ua | Live | 24,086 |
| 9 | КВІТКАkwitka.ua | Live | 22,356 |
| 10 | DELTAPARTS®deltaparts.com.ua | Live | 22,156 |
The 10 largest catalogues of 939 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The OpenCart themes nearest to Oct Remarket in store count, and others from the same section when the group is small.
About these figures
We count a store once when our crawler sees Oct Remarket on it. Every status is counted, so the total includes stores that are offline, parked or password-protected today; the status table splits them. Product names are trademarks of their owners; MyLeadFox is not affiliated with or endorsed by them. Trademarks
Export stores that use Oct Remarket
Filter by add-on, theme, platform, country and more — then export with contact data.
