Compare platforms
BaseKit vs Magento: how many stores use each
Live stores, countries, contact details and speed, as of .
- BaseKit stores
- 8,912
- Magento stores
- 74,766
- BaseKit countries
- 2
- with a directory page
- Magento countries
- 12
- with a directory page
Magento has 74,766 live stores in the MyLeadFox dataset, 8.4 times the 8,912 running BaseKit.
Head to head
| Measure | BaseKit | Magento |
|---|---|---|
| Live stores | 8,912 | 74,766 |
| Publish a contact email | 84.5%of 3,310 measured | 53.9%of 40,826 measured |
| Link a social profile | 48.2%of 3,310 measured | 72%of 40,826 measured |
| Offer more than one language | 4.3%of 3,310 measured | 40.6%of 40,826 measured |
| Median mobile performance score | — | 51 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BaseKit | Magento |
|---|---|---|
| Indonesia | — | 12,601 |
| United Kingdom | 1,077 | 4,629 |
| Germany | — | 5,070 |
| Netherlands | — | 3,893 |
| United States | — | 3,401 |
| Italy | — | 2,273 |
| Brazil | — | 2,235 |
| Switzerland | 2,233 | — |
| France | — | 2,041 |
| Australia | — | 1,428 |
| Poland | — | 1,131 |
| Belgium | — | 1,082 |
| Spain | — | 1,042 |
The 13 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export BaseKit and Magento stores
Filter by platform, country, add-on, theme and more — then export with contact data.
