Compare platforms
Magento vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Magento stores
- 74,766
- Webnode stores
- 65,818
- Magento countries
- 12
- with a directory page
- Webnode countries
- 14
- with a directory page
Magento has 74,766 live stores in the MyLeadFox dataset, 1.1 times the 65,818 running Webnode.
Head to head
| Measure | Magento | Webnode |
|---|---|---|
| Live stores | 74,766 | 65,818 |
| Publish a contact email | 53.9%of 40,826 measured | 87.7%of 46,900 measured |
| Link a social profile | 72%of 40,826 measured | 33.9%of 46,900 measured |
| Offer more than one language | 40.6%of 40,826 measured | 7.8%of 46,900 measured |
| Median mobile performance score | 51 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Magento | Webnode |
|---|---|---|
| Czechia | — | 16,139 |
| Indonesia | 12,601 | — |
| Germany | 5,070 | 1,098 |
| Netherlands | 3,893 | 1,692 |
| Finland | — | 4,714 |
| United Kingdom | 4,629 | — |
| Belgium | 1,082 | 3,447 |
| Italy | 2,273 | 2,236 |
| Hungary | — | 4,056 |
| France | 2,041 | 1,763 |
| United States | 3,401 | — |
| Spain | 1,042 | 2,136 |
| Slovakia | — | 3,099 |
| Sweden | — | 3,026 |
| Brazil | 2,235 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Magento and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
