Compare platforms
Tiendanube vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Tiendanube stores
- 70,339
- Webnode stores
- 65,705
- Tiendanube countries
- 3
- with a directory page
- Webnode countries
- 15
- with a directory page
Tiendanube and Webnode have about the same number of live stores in the MyLeadFox dataset: 70,339 and 65,705.
Head to head
| Measure | Tiendanube | Webnode |
|---|---|---|
| Live stores | 70,339 | 65,705 |
| Publish a contact email | 82.3%of 65,980 measured | 88.2%of 50,751 measured |
| Link a social profile | 92.3%of 65,980 measured | 33.3%of 50,751 measured |
| Offer more than one language | 4.2%of 65,980 measured | 8.5%of 50,751 measured |
| Median mobile performance score | 62 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Tiendanube | Webnode |
|---|---|---|
| Brazil | 40,478 | — |
| Argentina | 23,739 | — |
| Czechia | — | 16,977 |
| Finland | — | 4,780 |
| Hungary | — | 4,166 |
| Belgium | — | 3,610 |
| Slovakia | — | 3,233 |
| Sweden | — | 3,227 |
| Italy | — | 2,488 |
| Spain | — | 2,478 |
| France | — | 1,954 |
| Netherlands | — | 1,765 |
| Mexico | 1,764 | — |
| Norway | — | 1,605 |
| Germany | — | 1,210 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Tiendanube and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
