Compare platforms
Tiendanube vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Tiendanube stores
- 70,951
- Webnode stores
- 65,818
- Tiendanube countries
- 3
- with a directory page
- Webnode countries
- 14
- with a directory page
Tiendanube and Webnode have about the same number of live stores in the MyLeadFox dataset: 70,951 and 65,818.
Head to head
| Measure | Tiendanube | Webnode |
|---|---|---|
| Live stores | 70,951 | 65,818 |
| Publish a contact email | 81.7%of 66,296 measured | 87.7%of 46,900 measured |
| Link a social profile | 92.4%of 66,296 measured | 33.9%of 46,900 measured |
| Offer more than one language | 4.2%of 66,296 measured | 7.8%of 46,900 measured |
| Median mobile performance score | 62 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Tiendanube | Webnode |
|---|---|---|
| Brazil | 40,897 | — |
| Argentina | 23,653 | — |
| Czechia | — | 16,139 |
| Finland | — | 4,714 |
| Hungary | — | 4,056 |
| Belgium | — | 3,447 |
| Slovakia | — | 3,099 |
| Sweden | — | 3,026 |
| Italy | — | 2,236 |
| Spain | — | 2,136 |
| France | — | 1,763 |
| Mexico | 1,747 | — |
| Netherlands | — | 1,692 |
| Norway | — | 1,429 |
| Germany | — | 1,098 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Tiendanube and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
