Compare platforms
GoDaddy vs Tiendanube: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 95,093
- Tiendanube stores
- 70,951
- GoDaddy countries
- 6
- with a directory page
- Tiendanube countries
- 3
- with a directory page
GoDaddy has 95,093 live stores in the MyLeadFox dataset, 1.3 times the 70,951 running Tiendanube.
Head to head
| Measure | GoDaddy | Tiendanube |
|---|---|---|
| Live stores | 95,093 | 70,951 |
| Publish a contact email | 77.4%of 83,534 measured | 81.7%of 66,296 measured |
| Link a social profile | 60.4%of 83,534 measured | 92.4%of 66,296 measured |
| Offer more than one language | 0.3%of 83,534 measured | 4.2%of 66,296 measured |
| Median mobile performance score | 70 | 62 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Tiendanube |
|---|---|---|
| United States | 69,878 | — |
| Brazil | — | 40,897 |
| Argentina | — | 23,653 |
| United Kingdom | 4,360 | — |
| Canada | 3,493 | — |
| Mexico | 1,221 | 1,747 |
| India | 2,525 | — |
| Australia | 2,057 | — |
The 8 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export GoDaddy and Tiendanube stores
Filter by platform, country, add-on, theme and more — then export with contact data.
