Compare platforms
CS-Cart vs GoDaddy: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 191,565
- GoDaddy stores
- 94,817
- CS-Cart countries
- 13
- with a directory page
- GoDaddy countries
- 6
- with a directory page
CS-Cart has 191,565 live stores in the MyLeadFox dataset, 2.0 times the 94,817 running GoDaddy.
Head to head
| Measure | CS-Cart | GoDaddy |
|---|---|---|
| Live stores | 191,565 | 94,817 |
| Publish a contact email | 53.1%of 62,926 measured | 77.5%of 83,954 measured |
| Link a social profile | 56.1%of 62,926 measured | 60.4%of 83,954 measured |
| Offer more than one language | 2.9%of 62,926 measured | 0.2%of 83,954 measured |
| Median mobile performance score | 55 | 70 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | GoDaddy |
|---|---|---|
| United States | 7,626 | 69,228 |
| United Kingdom | 16,255 | 4,509 |
| Poland | 11,780 | — |
| Canada | 6,266 | 3,858 |
| Australia | 4,826 | 2,259 |
| France | 3,584 | — |
| Japan | 3,105 | — |
| India | — | 2,805 |
| Russia | 2,356 | — |
| Germany | 1,678 | — |
| Italy | 1,489 | — |
| Netherlands | 1,410 | — |
| Mexico | — | 1,295 |
| Spain | 1,290 | — |
| Denmark | 1,262 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export CS-Cart and GoDaddy stores
Filter by platform, country, add-on, theme and more — then export with contact data.
