Compare platforms
CS-Cart vs GoDaddy: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 192,654
- GoDaddy stores
- 95,093
- CS-Cart countries
- 13
- with a directory page
- GoDaddy countries
- 6
- with a directory page
CS-Cart has 192,654 live stores in the MyLeadFox dataset, 2.0 times the 95,093 running GoDaddy.
Head to head
| Measure | CS-Cart | GoDaddy |
|---|---|---|
| Live stores | 192,654 | 95,093 |
| Publish a contact email | 52%of 61,010 measured | 77.4%of 83,534 measured |
| Link a social profile | 56%of 61,010 measured | 60.4%of 83,534 measured |
| Offer more than one language | 3.1%of 61,010 measured | 0.3%of 83,534 measured |
| Median mobile performance score | 55 | 70 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | GoDaddy |
|---|---|---|
| United States | 7,030 | 69,878 |
| United Kingdom | 16,246 | 4,360 |
| Poland | 11,551 | — |
| Canada | 5,956 | 3,493 |
| Australia | 4,600 | 2,057 |
| France | 3,314 | — |
| Japan | 3,123 | — |
| India | — | 2,525 |
| Russia | 2,274 | — |
| Germany | 1,793 | — |
| Italy | 1,398 | — |
| Netherlands | 1,354 | — |
| Spain | 1,225 | — |
| Mexico | — | 1,221 |
| Denmark | 1,147 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export CS-Cart and GoDaddy stores
Filter by platform, country, add-on, theme and more — then export with contact data.
