Compare platforms
CS-Cart vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 191,565
- OpenCart stores
- 203,262
- CS-Cart countries
- 13
- with a directory page
- OpenCart countries
- 33
- with a directory page
OpenCart and CS-Cart have about the same number of live stores in the MyLeadFox dataset: 203,262 and 191,565.
Head to head
| Measure | CS-Cart | OpenCart |
|---|---|---|
| Live stores | 191,565 | 203,262 |
| Publish a contact email | 53.1%of 62,926 measured | 75.1%of 155,693 measured |
| Link a social profile | 56.1%of 62,926 measured | 62.8%of 155,693 measured |
| Offer more than one language | 2.9%of 62,926 measured | 9.3%of 155,693 measured |
| Median mobile performance score | 55 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | OpenCart |
|---|---|---|
| Russia | 2,356 | 35,402 |
| United Kingdom | 16,255 | 5,309 |
| United States | 7,626 | 13,184 |
| Ukraine | — | 18,024 |
| Poland | 11,780 | 1,876 |
| Brazil | — | 10,134 |
| Canada | 6,266 | 1,316 |
| Australia | 4,826 | 1,494 |
| Türkiye | — | 6,242 |
| Greece | — | 5,849 |
| Hungary | — | 5,780 |
| Japan | 3,105 | 2,057 |
| France | 3,584 | 1,478 |
| Germany | 1,678 | 3,288 |
| Argentina | — | 4,938 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export CS-Cart and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
