Compare platforms
CS-Cart vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 192,654
- OpenCart stores
- 208,269
- CS-Cart countries
- 13
- with a directory page
- OpenCart countries
- 29
- with a directory page
OpenCart and CS-Cart have about the same number of live stores in the MyLeadFox dataset: 208,269 and 192,654.
Head to head
| Measure | CS-Cart | OpenCart |
|---|---|---|
| Live stores | 192,654 | 208,269 |
| Publish a contact email | 52%of 61,010 measured | 73.9%of 142,292 measured |
| Link a social profile | 56%of 61,010 measured | 64.1%of 142,292 measured |
| Offer more than one language | 3.1%of 61,010 measured | 11%of 142,292 measured |
| Median mobile performance score | 55 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | OpenCart |
|---|---|---|
| Russia | 2,274 | 32,715 |
| United Kingdom | 16,246 | 5,015 |
| United States | 7,030 | 11,285 |
| Ukraine | — | 17,191 |
| Poland | 11,551 | 1,746 |
| Brazil | — | 10,180 |
| Canada | 5,956 | — |
| Australia | 4,600 | 1,216 |
| Hungary | — | 5,737 |
| Greece | — | 5,691 |
| Germany | 1,793 | 3,391 |
| Japan | 3,123 | 2,032 |
| Indonesia | — | 4,974 |
| Argentina | — | 4,912 |
| France | 3,314 | 1,425 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export CS-Cart and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
