Compare platforms
OpenCart vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 208,269
- Wix stores
- 703,924
- OpenCart countries
- 29
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 703,924 live stores in the MyLeadFox dataset, 3.4 times the 208,269 running OpenCart.
Head to head
| Measure | OpenCart | Wix |
|---|---|---|
| Live stores | 208,269 | 703,924 |
| Publish a contact email | 73.9%of 142,292 measured | 78.2%of 556,775 measured |
| Link a social profile | 64.1%of 142,292 measured | 81%of 556,775 measured |
| Offer more than one language | 11%of 142,292 measured | 12.2%of 556,775 measured |
| Median mobile performance score | 60 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Wix |
|---|---|---|
| United States | 11,285 | 179,233 |
| United Kingdom | 5,015 | 63,859 |
| Brazil | 10,180 | 28,373 |
| Canada | — | 34,702 |
| Russia | 32,715 | — |
| France | 1,425 | 26,627 |
| Australia | 1,216 | 23,642 |
| Germany | 3,391 | 19,918 |
| Japan | 2,032 | 21,108 |
| Ukraine | 17,191 | 1,473 |
| India | 1,780 | 13,875 |
| Türkiye | 4,542 | 7,786 |
| Italy | 1,540 | 10,323 |
| Mexico | — | 11,108 |
| Switzerland | — | 10,613 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export OpenCart and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
