Compare platforms
OpenCart vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 203,262
- Wix stores
- 701,979
- OpenCart countries
- 33
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 701,979 live stores in the MyLeadFox dataset, 3.5 times the 203,262 running OpenCart.
Head to head
| Measure | OpenCart | Wix |
|---|---|---|
| Live stores | 203,262 | 701,979 |
| Publish a contact email | 75.1%of 155,693 measured | 78.7%of 579,624 measured |
| Link a social profile | 62.8%of 155,693 measured | 81%of 579,624 measured |
| Offer more than one language | 9.3%of 155,693 measured | 12%of 579,624 measured |
| Median mobile performance score | 60 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Wix |
|---|---|---|
| United States | 13,184 | 196,550 |
| United Kingdom | 5,309 | 63,751 |
| Brazil | 10,134 | 28,398 |
| Canada | 1,316 | 34,886 |
| Russia | 35,402 | — |
| France | 1,478 | 28,784 |
| Australia | 1,494 | 23,645 |
| Germany | 3,288 | 20,439 |
| Japan | 2,057 | 21,132 |
| Ukraine | 18,024 | 1,474 |
| India | 2,509 | 13,936 |
| Türkiye | 6,242 | 7,811 |
| Italy | 1,747 | 10,983 |
| Mexico | — | 11,174 |
| Switzerland | — | 10,851 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export OpenCart and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
