Compare platforms
Squarespace vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Squarespace stores
- 434,775
- Wix stores
- 701,979
- Squarespace countries
- 22
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 701,979 live stores in the MyLeadFox dataset, 1.6 times the 434,775 running Squarespace.
The Squarespace figures on this page leave out the 150,629 stores on Squarespace 7, which the directory lists separately. Together they make 585,404 Squarespace stores.
Head to head
| Measure | Squarespace | Wix |
|---|---|---|
| Live stores | 434,775 | 701,979 |
| Publish a contact email | 78.1%of 335,175 measured | 78.7%of 579,624 measured |
| Link a social profile | 90.5%of 335,175 measured | 81%of 579,624 measured |
| Offer more than one language | 0.4%of 335,175 measured | 12%of 579,624 measured |
| Median mobile performance score | 50 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Squarespace | Wix |
|---|---|---|
| United States | 195,244 | 196,550 |
| United Kingdom | 39,108 | 63,751 |
| Canada | 26,141 | 34,886 |
| Australia | 25,239 | 23,645 |
| France | 5,046 | 28,784 |
| Brazil | — | 28,398 |
| Germany | 6,065 | 20,439 |
| Japan | — | 21,132 |
| India | — | 13,936 |
| Switzerland | 2,547 | 10,851 |
| Italy | 2,334 | 10,983 |
| Mexico | 1,896 | 11,174 |
| New Zealand | 6,224 | 5,676 |
| Belgium | 2,501 | 7,969 |
| Netherlands | 2,919 | 6,860 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Related comparisons
Export Squarespace and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
