Compare platforms
Squarespace vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Squarespace stores
- 438,319
- Wix stores
- 703,924
- Squarespace countries
- 22
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 703,924 live stores in the MyLeadFox dataset, 1.6 times the 438,319 running Squarespace.
The Squarespace figures on this page leave out the 151,650 stores on Squarespace 7, which the directory lists separately. Together they make 589,969 Squarespace stores.
Head to head
| Measure | Squarespace | Wix |
|---|---|---|
| Live stores | 438,319 | 703,924 |
| Publish a contact email | 77.7%of 324,634 measured | 78.2%of 556,775 measured |
| Link a social profile | 90.2%of 324,634 measured | 81%of 556,775 measured |
| Offer more than one language | 0.4%of 324,634 measured | 12.2%of 556,775 measured |
| Median mobile performance score | 50 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Squarespace | Wix |
|---|---|---|
| United States | 183,359 | 179,233 |
| United Kingdom | 39,126 | 63,859 |
| Canada | 26,073 | 34,702 |
| Australia | 25,339 | 23,642 |
| France | 4,887 | 26,627 |
| Brazil | — | 28,373 |
| Germany | 5,968 | 19,918 |
| Japan | — | 21,108 |
| India | — | 13,875 |
| Switzerland | 2,463 | 10,613 |
| Mexico | 1,876 | 11,108 |
| Italy | 2,259 | 10,323 |
| New Zealand | 6,227 | 5,683 |
| Belgium | 2,461 | 7,700 |
| Netherlands | 2,856 | 6,634 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Related comparisons
Export Squarespace and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
