Compare platforms
Square Online vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Square Online stores
- 256,776
- Wix stores
- 703,924
- Square Online countries
- 5
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 703,924 live stores in the MyLeadFox dataset, 2.7 times the 256,776 running Square Online.
Head to head
| Measure | Square Online | Wix |
|---|---|---|
| Live stores | 256,776 | 703,924 |
| Publish a contact email | — | 78.2%of 556,775 measured |
| Link a social profile | — | 81%of 556,775 measured |
| Offer more than one language | — | 12.2%of 556,775 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Square Online | Wix |
|---|---|---|
| United States | 9,184 | 179,233 |
| United Kingdom | 7,958 | 63,859 |
| Canada | 16,623 | 34,702 |
| Australia | 11,808 | 23,642 |
| Brazil | — | 28,373 |
| France | — | 26,627 |
| Japan | 2,397 | 21,108 |
| Germany | — | 19,918 |
| India | — | 13,875 |
| Mexico | — | 11,108 |
| Switzerland | — | 10,613 |
| Italy | — | 10,323 |
| Türkiye | — | 7,786 |
| Belgium | — | 7,700 |
| Israel | — | 7,427 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Related comparisons
Export Square Online and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
