Compare platforms
Square Online vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Square Online stores
- 256,427
- Wix stores
- 701,979
- Square Online countries
- 5
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 701,979 live stores in the MyLeadFox dataset, 2.7 times the 256,427 running Square Online.
Head to head
| Measure | Square Online | Wix |
|---|---|---|
| Live stores | 256,427 | 701,979 |
| Publish a contact email | — | 78.7%of 579,624 measured |
| Link a social profile | — | 81%of 579,624 measured |
| Offer more than one language | — | 12%of 579,624 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Square Online | Wix |
|---|---|---|
| United States | 15,616 | 196,550 |
| United Kingdom | 8,175 | 63,751 |
| Canada | 17,065 | 34,886 |
| Australia | 12,008 | 23,645 |
| France | — | 28,784 |
| Brazil | — | 28,398 |
| Japan | 2,416 | 21,132 |
| Germany | — | 20,439 |
| India | — | 13,936 |
| Mexico | — | 11,174 |
| Italy | — | 10,983 |
| Switzerland | — | 10,851 |
| Belgium | — | 7,969 |
| Türkiye | — | 7,811 |
| Israel | — | 7,453 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Related comparisons
Export Square Online and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
