Compare platforms
OpenCart vs Square Online: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 203,262
- Square Online stores
- 256,427
- OpenCart countries
- 33
- with a directory page
- Square Online countries
- 5
- with a directory page
Square Online has 256,427 live stores in the MyLeadFox dataset, 1.3 times the 203,262 running OpenCart.
Head to head
| Measure | OpenCart | Square Online |
|---|---|---|
| Live stores | 203,262 | 256,427 |
| Publish a contact email | 75.1%of 155,693 measured | — |
| Link a social profile | 62.8%of 155,693 measured | — |
| Offer more than one language | 9.3%of 155,693 measured | — |
| Median mobile performance score | 60 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Square Online |
|---|---|---|
| Russia | 35,402 | — |
| United States | 13,184 | 15,616 |
| Canada | 1,316 | 17,065 |
| Ukraine | 18,024 | — |
| Australia | 1,494 | 12,008 |
| United Kingdom | 5,309 | 8,175 |
| Brazil | 10,134 | — |
| Türkiye | 6,242 | — |
| Greece | 5,849 | — |
| Hungary | 5,780 | — |
| Argentina | 4,938 | — |
| Vietnam | 4,552 | — |
| Japan | 2,057 | 2,416 |
| Denmark | 3,606 | — |
| Romania | 3,456 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export OpenCart and Square Online stores
Filter by platform, country, add-on, theme and more — then export with contact data.
