Compare platforms
OpenCart vs Square Online: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 208,269
- Square Online stores
- 256,776
- OpenCart countries
- 29
- with a directory page
- Square Online countries
- 5
- with a directory page
Square Online has 256,776 live stores in the MyLeadFox dataset, 1.2 times the 208,269 running OpenCart.
Head to head
| Measure | OpenCart | Square Online |
|---|---|---|
| Live stores | 208,269 | 256,776 |
| Publish a contact email | 73.9%of 142,292 measured | — |
| Link a social profile | 64.1%of 142,292 measured | — |
| Offer more than one language | 11%of 142,292 measured | — |
| Median mobile performance score | 60 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Square Online |
|---|---|---|
| Russia | 32,715 | — |
| United States | 11,285 | 9,184 |
| Ukraine | 17,191 | — |
| Canada | — | 16,623 |
| Australia | 1,216 | 11,808 |
| United Kingdom | 5,015 | 7,958 |
| Brazil | 10,180 | — |
| Hungary | 5,737 | — |
| Greece | 5,691 | — |
| Indonesia | 4,974 | — |
| Argentina | 4,912 | — |
| Türkiye | 4,542 | — |
| Japan | 2,032 | 2,397 |
| Vietnam | 4,385 | — |
| Romania | 3,407 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export OpenCart and Square Online stores
Filter by platform, country, add-on, theme and more — then export with contact data.
