Compare platforms
OpenCart vs Squarespace: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 208,269
- Squarespace stores
- 438,319
- OpenCart countries
- 29
- with a directory page
- Squarespace countries
- 22
- with a directory page
Squarespace has 438,319 live stores in the MyLeadFox dataset, 2.1 times the 208,269 running OpenCart.
The Squarespace figures on this page leave out the 151,650 stores on Squarespace 7, which the directory lists separately. Together they make 589,969 Squarespace stores.
Head to head
| Measure | OpenCart | Squarespace |
|---|---|---|
| Live stores | 208,269 | 438,319 |
| Publish a contact email | 73.9%of 142,292 measured | 77.7%of 324,634 measured |
| Link a social profile | 64.1%of 142,292 measured | 90.2%of 324,634 measured |
| Offer more than one language | 11%of 142,292 measured | 0.4%of 324,634 measured |
| Median mobile performance score | 60 | 50 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Squarespace |
|---|---|---|
| United States | 11,285 | 183,359 |
| United Kingdom | 5,015 | 39,126 |
| Russia | 32,715 | — |
| Australia | 1,216 | 25,339 |
| Canada | — | 26,073 |
| Ukraine | 17,191 | — |
| Brazil | 10,180 | — |
| Germany | 3,391 | 5,968 |
| Indonesia | 4,974 | 3,197 |
| France | 1,425 | 4,887 |
| New Zealand | — | 6,227 |
| Netherlands | 2,920 | 2,856 |
| Hungary | 5,737 | — |
| Greece | 5,691 | — |
| Denmark | 3,351 | 1,811 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export OpenCart and Squarespace stores
Filter by platform, country, add-on, theme and more — then export with contact data.
