Compare platforms
Wix vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Wix stores
- 701,979
- WooCommerce stores
- 3,215,040
- Wix countries
- 45
- with a directory page
- WooCommerce countries
- 88
- with a directory page
WooCommerce has 3,215,040 live stores in the MyLeadFox dataset, 4.6 times the 701,979 running Wix.
Head to head
| Measure | Wix | WooCommerce |
|---|---|---|
| Live stores | 701,979 | 3,215,040 |
| Publish a contact email | 78.7%of 579,624 measured | 73.9%of 2,802,628 measured |
| Link a social profile | 81%of 579,624 measured | 68.5%of 2,802,628 measured |
| Offer more than one language | 12%of 579,624 measured | 8.4%of 2,802,628 measured |
| Median mobile performance score | 60 | 58 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Wix | WooCommerce |
|---|---|---|
| United States | 196,550 | 666,984 |
| United Kingdom | 63,751 | 149,828 |
| Spain | 7,445 | 170,327 |
| France | 28,784 | 145,477 |
| Germany | 20,439 | 128,147 |
| Italy | 10,983 | 100,232 |
| Brazil | 28,398 | 77,971 |
| Netherlands | 6,860 | 96,564 |
| Australia | 23,645 | 58,367 |
| India | 13,936 | 67,555 |
| Canada | 34,886 | 46,295 |
| Russia | — | 79,149 |
| Poland | 2,681 | 75,973 |
| Japan | 21,132 | 55,393 |
| Vietnam | — | 67,153 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Related comparisons
Export Wix and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
