Compare platforms
Shopify vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopify stores
- 1,811,732
- WooCommerce stores
- 3,215,040
- Shopify countries
- 74
- with a directory page
- WooCommerce countries
- 88
- with a directory page
WooCommerce has 3,215,040 live stores in the MyLeadFox dataset, 1.8 times the 1,811,732 running Shopify.
Head to head
| Measure | Shopify | WooCommerce |
|---|---|---|
| Live stores | 1,811,732 | 3,215,040 |
| Publish a contact email | 63.4%of 1,723,788 measured | 73.9%of 2,802,628 measured |
| Link a social profile | 67.1%of 1,723,788 measured | 68.5%of 2,802,628 measured |
| Offer more than one language | 16.2%of 1,723,788 measured | 8.4%of 2,802,628 measured |
| Median mobile performance score | 65 | 58 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopify | WooCommerce |
|---|---|---|
| United States | 647,205 | 666,984 |
| United Kingdom | 132,838 | 149,828 |
| France | 55,227 | 145,477 |
| Spain | 29,630 | 170,327 |
| Germany | 63,120 | 128,147 |
| Australia | 82,629 | 58,367 |
| Canada | 91,166 | 46,295 |
| Netherlands | 40,684 | 96,564 |
| India | 68,104 | 67,555 |
| Italy | 34,965 | 100,232 |
| Japan | 44,943 | 55,393 |
| Brazil | 17,079 | 77,971 |
| Poland | 8,846 | 75,973 |
| Russia | 3,691 | 79,149 |
| Vietnam | 12,209 | 67,153 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Related comparisons
Shopify vs Wix1,811,732 vs 701,979 storesShopify vs Squarespace1,811,732 vs 434,775 storesShopify vs Square Online1,811,732 vs 256,427 storesWix vs WooCommerce701,979 vs 3,215,040 storesSquarespace vs WooCommerce434,775 vs 3,215,040 storesSquare Online vs WooCommerce256,427 vs 3,215,040 stores
Shopify stores by countryWooCommerce stores by countryShopify vs WooCommerce: what 3.5 million live stores actually show
Export Shopify and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
