Compare platforms
Shopify vs Square Online: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopify stores
- 1,826,342
- Square Online stores
- 256,776
- Shopify countries
- 74
- with a directory page
- Square Online countries
- 5
- with a directory page
Shopify has 1,826,342 live stores in the MyLeadFox dataset, 7.1 times the 256,776 running Square Online.
Head to head
| Measure | Shopify | Square Online |
|---|---|---|
| Live stores | 1,826,342 | 256,776 |
| Publish a contact email | 63.4%of 1,737,031 measured | — |
| Link a social profile | 67.2%of 1,737,031 measured | — |
| Offer more than one language | 16.5%of 1,737,031 measured | — |
| Median mobile performance score | 65 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopify | Square Online |
|---|---|---|
| United States | 649,256 | 9,184 |
| United Kingdom | 133,347 | 7,958 |
| Canada | 91,564 | 16,623 |
| Australia | 82,978 | 11,808 |
| India | 68,207 | — |
| Germany | 63,333 | — |
| France | 55,412 | — |
| Japan | 45,001 | 2,397 |
| Netherlands | 40,857 | — |
| Italy | 35,082 | — |
| Spain | 29,762 | — |
| Hong Kong | 27,280 | — |
| Mexico | 24,216 | — |
| Pakistan | 21,984 | — |
| New Zealand | 17,647 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Related comparisons
Export Shopify and Square Online stores
Filter by platform, country, add-on, theme and more — then export with contact data.
