Compare platforms
Shopify vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopify stores
- 1,826,342
- Wix stores
- 703,924
- Shopify countries
- 74
- with a directory page
- Wix countries
- 45
- with a directory page
Shopify has 1,826,342 live stores in the MyLeadFox dataset, 2.6 times the 703,924 running Wix.
Head to head
| Measure | Shopify | Wix |
|---|---|---|
| Live stores | 1,826,342 | 703,924 |
| Publish a contact email | 63.4%of 1,737,031 measured | 78.2%of 556,775 measured |
| Link a social profile | 67.2%of 1,737,031 measured | 81%of 556,775 measured |
| Offer more than one language | 16.5%of 1,737,031 measured | 12.2%of 556,775 measured |
| Median mobile performance score | 65 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopify | Wix |
|---|---|---|
| United States | 649,256 | 179,233 |
| United Kingdom | 133,347 | 63,859 |
| Canada | 91,564 | 34,702 |
| Australia | 82,978 | 23,642 |
| Germany | 63,333 | 19,918 |
| India | 68,207 | 13,875 |
| France | 55,412 | 26,627 |
| Japan | 45,001 | 21,108 |
| Netherlands | 40,857 | 6,634 |
| Brazil | 17,153 | 28,373 |
| Italy | 35,082 | 10,323 |
| Spain | 29,762 | 6,936 |
| Mexico | 24,216 | 11,108 |
| Hong Kong | 27,280 | 4,988 |
| New Zealand | 17,647 | 5,683 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Related comparisons
Export Shopify and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
