Compare platforms
Shopify vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopify stores
- 1,811,732
- Wix stores
- 701,979
- Shopify countries
- 74
- with a directory page
- Wix countries
- 45
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 2.6 times the 701,979 running Wix.
Head to head
| Measure | Shopify | Wix |
|---|---|---|
| Live stores | 1,811,732 | 701,979 |
| Publish a contact email | 63.4%of 1,723,788 measured | 78.7%of 579,624 measured |
| Link a social profile | 67.1%of 1,723,788 measured | 81%of 579,624 measured |
| Offer more than one language | 16.2%of 1,723,788 measured | 12%of 579,624 measured |
| Median mobile performance score | 65 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopify | Wix |
|---|---|---|
| United States | 647,205 | 196,550 |
| United Kingdom | 132,838 | 63,751 |
| Canada | 91,166 | 34,886 |
| Australia | 82,629 | 23,645 |
| France | 55,227 | 28,784 |
| Germany | 63,120 | 20,439 |
| India | 68,104 | 13,936 |
| Japan | 44,943 | 21,132 |
| Netherlands | 40,684 | 6,860 |
| Italy | 34,965 | 10,983 |
| Brazil | 17,079 | 28,398 |
| Spain | 29,630 | 7,445 |
| Mexico | 24,093 | 11,174 |
| Hong Kong | 26,971 | 4,997 |
| New Zealand | 17,595 | 5,676 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Related comparisons
Export Shopify and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
