Compare platforms
Squarespace vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Squarespace stores
- 434,775
- WooCommerce stores
- 3,215,040
- Squarespace countries
- 22
- with a directory page
- WooCommerce countries
- 88
- with a directory page
WooCommerce has 3,215,040 live stores in the MyLeadFox dataset, 7.4 times the 434,775 running Squarespace.
The Squarespace figures on this page leave out the 150,629 stores on Squarespace 7, which the directory lists separately. Together they make 585,404 Squarespace stores.
Head to head
| Measure | Squarespace | WooCommerce |
|---|---|---|
| Live stores | 434,775 | 3,215,040 |
| Publish a contact email | 78.1%of 335,175 measured | 73.9%of 2,802,628 measured |
| Link a social profile | 90.5%of 335,175 measured | 68.5%of 2,802,628 measured |
| Offer more than one language | 0.4%of 335,175 measured | 8.4%of 2,802,628 measured |
| Median mobile performance score | 50 | 58 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Squarespace | WooCommerce |
|---|---|---|
| United States | 195,244 | 666,984 |
| United Kingdom | 39,108 | 149,828 |
| Spain | 2,309 | 170,327 |
| France | 5,046 | 145,477 |
| Germany | 6,065 | 128,147 |
| Italy | 2,334 | 100,232 |
| Netherlands | 2,919 | 96,564 |
| Australia | 25,239 | 58,367 |
| Russia | — | 79,149 |
| Brazil | — | 77,971 |
| Poland | — | 75,973 |
| Canada | 26,141 | 46,295 |
| India | — | 67,555 |
| Vietnam | — | 67,153 |
| Iran | — | 62,943 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Related comparisons
Export Squarespace and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
