Compare platforms
CS-Cart vs Squarespace: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 191,565
- Squarespace stores
- 434,775
- CS-Cart countries
- 13
- with a directory page
- Squarespace countries
- 22
- with a directory page
Squarespace has 434,775 live stores in the MyLeadFox dataset, 2.3 times the 191,565 running CS-Cart.
The Squarespace figures on this page leave out the 150,629 stores on Squarespace 7, which the directory lists separately. Together they make 585,404 Squarespace stores.
Head to head
| Measure | CS-Cart | Squarespace |
|---|---|---|
| Live stores | 191,565 | 434,775 |
| Publish a contact email | 53.1%of 62,926 measured | 78.1%of 335,175 measured |
| Link a social profile | 56.1%of 62,926 measured | 90.5%of 335,175 measured |
| Offer more than one language | 2.9%of 62,926 measured | 0.4%of 335,175 measured |
| Median mobile performance score | 55 | 50 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | Squarespace |
|---|---|---|
| United States | 7,626 | 195,244 |
| United Kingdom | 16,255 | 39,108 |
| Canada | 6,266 | 26,141 |
| Australia | 4,826 | 25,239 |
| Poland | 11,780 | — |
| France | 3,584 | 5,046 |
| Germany | 1,678 | 6,065 |
| New Zealand | — | 6,224 |
| Netherlands | 1,410 | 2,919 |
| Italy | 1,489 | 2,334 |
| Spain | 1,290 | 2,309 |
| Norway | — | 3,156 |
| Japan | 3,105 | — |
| Denmark | 1,262 | 1,836 |
| Ireland | — | 2,841 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Related comparisons
Export CS-Cart and Squarespace stores
Filter by platform, country, add-on, theme and more — then export with contact data.
