Compare platforms
CS-Cart vs Squarespace: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 192,654
- Squarespace stores
- 438,319
- CS-Cart countries
- 13
- with a directory page
- Squarespace countries
- 22
- with a directory page
Squarespace has 438,319 live stores in the MyLeadFox dataset, 2.3 times the 192,654 running CS-Cart.
The Squarespace figures on this page leave out the 151,650 stores on Squarespace 7, which the directory lists separately. Together they make 589,969 Squarespace stores.
Head to head
| Measure | CS-Cart | Squarespace |
|---|---|---|
| Live stores | 192,654 | 438,319 |
| Publish a contact email | 52%of 61,010 measured | 77.7%of 324,634 measured |
| Link a social profile | 56%of 61,010 measured | 90.2%of 324,634 measured |
| Offer more than one language | 3.1%of 61,010 measured | 0.4%of 324,634 measured |
| Median mobile performance score | 55 | 50 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | Squarespace |
|---|---|---|
| United States | 7,030 | 183,359 |
| United Kingdom | 16,246 | 39,126 |
| Canada | 5,956 | 26,073 |
| Australia | 4,600 | 25,339 |
| Poland | 11,551 | — |
| France | 3,314 | 4,887 |
| Germany | 1,793 | 5,968 |
| New Zealand | — | 6,227 |
| Netherlands | 1,354 | 2,856 |
| Italy | 1,398 | 2,259 |
| Spain | 1,225 | 2,194 |
| Indonesia | — | 3,197 |
| Norway | — | 3,150 |
| Japan | 3,123 | — |
| Denmark | 1,147 | 1,811 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Related comparisons
Export CS-Cart and Squarespace stores
Filter by platform, country, add-on, theme and more — then export with contact data.
