Compare platforms
CS-Cart vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 191,565
- PrestaShop stores
- 118,892
- CS-Cart countries
- 13
- with a directory page
- PrestaShop countries
- 19
- with a directory page
CS-Cart has 191,565 live stores in the MyLeadFox dataset, 1.6 times the 118,892 running PrestaShop.
Head to head
| Measure | CS-Cart | PrestaShop |
|---|---|---|
| Live stores | 191,565 | 118,892 |
| Publish a contact email | 53.1%of 62,926 measured | 76.4%of 87,692 measured |
| Link a social profile | 56.1%of 62,926 measured | 65.7%of 87,692 measured |
| Offer more than one language | 2.9%of 62,926 measured | 21.2%of 87,692 measured |
| Median mobile performance score | 55 | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | PrestaShop |
|---|---|---|
| France | 3,584 | 23,234 |
| Poland | 11,780 | 11,758 |
| Spain | 1,290 | 17,025 |
| United Kingdom | 16,255 | 1,636 |
| United States | 7,626 | 2,360 |
| Italy | 1,489 | 8,086 |
| Canada | 6,266 | — |
| Australia | 4,826 | — |
| Germany | 1,678 | 2,876 |
| Russia | 2,356 | 1,435 |
| Netherlands | 1,410 | 1,936 |
| Czechia | — | 3,115 |
| Japan | 3,105 | — |
| Romania | — | 2,506 |
| Switzerland | — | 1,943 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export CS-Cart and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
