Compare platforms
CS-Cart vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 192,654
- PrestaShop stores
- 119,689
- CS-Cart countries
- 13
- with a directory page
- PrestaShop countries
- 19
- with a directory page
CS-Cart has 192,654 live stores in the MyLeadFox dataset, 1.6 times the 119,689 running PrestaShop.
Head to head
| Measure | CS-Cart | PrestaShop |
|---|---|---|
| Live stores | 192,654 | 119,689 |
| Publish a contact email | 52%of 61,010 measured | 75.7%of 74,278 measured |
| Link a social profile | 56%of 61,010 measured | 65.1%of 74,278 measured |
| Offer more than one language | 3.1%of 61,010 measured | 22.6%of 74,278 measured |
| Median mobile performance score | 55 | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | PrestaShop |
|---|---|---|
| Poland | 11,551 | 10,983 |
| France | 3,314 | 17,055 |
| United Kingdom | 16,246 | 1,795 |
| Spain | 1,225 | 11,925 |
| United States | 7,030 | 2,715 |
| Italy | 1,398 | 7,285 |
| Canada | 5,956 | — |
| Germany | 1,793 | 2,823 |
| Australia | 4,600 | — |
| Russia | 2,274 | 1,366 |
| Netherlands | 1,354 | 1,818 |
| Japan | 3,123 | — |
| Czechia | — | 2,965 |
| Romania | — | 2,483 |
| Switzerland | — | 1,828 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export CS-Cart and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
