Compare platforms
OpenCart vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 208,269
- PrestaShop stores
- 119,689
- OpenCart countries
- 29
- with a directory page
- PrestaShop countries
- 19
- with a directory page
OpenCart has 208,269 live stores in the MyLeadFox dataset, 1.7 times the 119,689 running PrestaShop.
Head to head
| Measure | OpenCart | PrestaShop |
|---|---|---|
| Live stores | 208,269 | 119,689 |
| Publish a contact email | 73.9%of 142,292 measured | 75.7%of 74,278 measured |
| Link a social profile | 64.1%of 142,292 measured | 65.1%of 74,278 measured |
| Offer more than one language | 11%of 142,292 measured | 22.6%of 74,278 measured |
| Median mobile performance score | 60 | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | PrestaShop |
|---|---|---|
| Russia | 32,715 | 1,366 |
| France | 1,425 | 17,055 |
| Ukraine | 17,191 | — |
| United States | 11,285 | 2,715 |
| Spain | 1,131 | 11,925 |
| Poland | 1,746 | 10,983 |
| Brazil | 10,180 | — |
| Italy | 1,540 | 7,285 |
| Greece | 5,691 | 1,429 |
| United Kingdom | 5,015 | 1,795 |
| Germany | 3,391 | 2,823 |
| Romania | 3,407 | 2,483 |
| Hungary | 5,737 | — |
| Indonesia | 4,974 | — |
| Argentina | 4,912 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export OpenCart and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
