Compare platforms
OpenCart vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 203,262
- PrestaShop stores
- 118,892
- OpenCart countries
- 33
- with a directory page
- PrestaShop countries
- 19
- with a directory page
OpenCart has 203,262 live stores in the MyLeadFox dataset, 1.7 times the 118,892 running PrestaShop.
Head to head
| Measure | OpenCart | PrestaShop |
|---|---|---|
| Live stores | 203,262 | 118,892 |
| Publish a contact email | 75.1%of 155,693 measured | 76.4%of 87,692 measured |
| Link a social profile | 62.8%of 155,693 measured | 65.7%of 87,692 measured |
| Offer more than one language | 9.3%of 155,693 measured | 21.2%of 87,692 measured |
| Median mobile performance score | 60 | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | PrestaShop |
|---|---|---|
| Russia | 35,402 | 1,435 |
| France | 1,478 | 23,234 |
| Spain | 1,281 | 17,025 |
| Ukraine | 18,024 | — |
| United States | 13,184 | 2,360 |
| Poland | 1,876 | 11,758 |
| Brazil | 10,134 | — |
| Italy | 1,747 | 8,086 |
| Greece | 5,849 | 1,446 |
| United Kingdom | 5,309 | 1,636 |
| Türkiye | 6,242 | — |
| Germany | 3,288 | 2,876 |
| Romania | 3,456 | 2,506 |
| Hungary | 5,780 | — |
| Netherlands | 3,079 | 1,936 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Related comparisons
Export OpenCart and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
