Compare platforms
GoDaddy vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 95,093
- PrestaShop stores
- 119,689
- GoDaddy countries
- 6
- with a directory page
- PrestaShop countries
- 19
- with a directory page
PrestaShop has 119,689 live stores in the MyLeadFox dataset, 1.3 times the 95,093 running GoDaddy.
Head to head
| Measure | GoDaddy | PrestaShop |
|---|---|---|
| Live stores | 95,093 | 119,689 |
| Publish a contact email | 77.4%of 83,534 measured | 75.7%of 74,278 measured |
| Link a social profile | 60.4%of 83,534 measured | 65.1%of 74,278 measured |
| Offer more than one language | 0.3%of 83,534 measured | 22.6%of 74,278 measured |
| Median mobile performance score | 70 | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | PrestaShop |
|---|---|---|
| United States | 69,878 | 2,715 |
| France | — | 17,055 |
| Spain | — | 11,925 |
| Poland | — | 10,983 |
| Italy | — | 7,285 |
| United Kingdom | 4,360 | 1,795 |
| Canada | 3,493 | — |
| Czechia | — | 2,965 |
| Germany | — | 2,823 |
| India | 2,525 | — |
| Romania | — | 2,483 |
| Mexico | 1,221 | 1,102 |
| Australia | 2,057 | — |
| Switzerland | — | 1,828 |
| Netherlands | — | 1,818 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export GoDaddy and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
