Compare platforms
GoDaddy vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 94,817
- PrestaShop stores
- 118,892
- GoDaddy countries
- 6
- with a directory page
- PrestaShop countries
- 19
- with a directory page
PrestaShop has 118,892 live stores in the MyLeadFox dataset, 1.3 times the 94,817 running GoDaddy.
Head to head
| Measure | GoDaddy | PrestaShop |
|---|---|---|
| Live stores | 94,817 | 118,892 |
| Publish a contact email | 77.5%of 83,954 measured | 76.4%of 87,692 measured |
| Link a social profile | 60.4%of 83,954 measured | 65.7%of 87,692 measured |
| Offer more than one language | 0.2%of 83,954 measured | 21.2%of 87,692 measured |
| Median mobile performance score | 70 | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | PrestaShop |
|---|---|---|
| United States | 69,228 | 2,360 |
| France | — | 23,234 |
| Spain | — | 17,025 |
| Poland | — | 11,758 |
| Italy | — | 8,086 |
| United Kingdom | 4,509 | 1,636 |
| Canada | 3,858 | — |
| Czechia | — | 3,115 |
| Germany | — | 2,876 |
| India | 2,805 | — |
| Mexico | 1,295 | 1,220 |
| Romania | — | 2,506 |
| Australia | 2,259 | — |
| Switzerland | — | 1,943 |
| Netherlands | — | 1,936 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export GoDaddy and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
