Compare platforms
GoDaddy vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 95,093
- Webnode stores
- 65,818
- GoDaddy countries
- 6
- with a directory page
- Webnode countries
- 14
- with a directory page
GoDaddy has 95,093 live stores in the MyLeadFox dataset, 1.4 times the 65,818 running Webnode.
Head to head
| Measure | GoDaddy | Webnode |
|---|---|---|
| Live stores | 95,093 | 65,818 |
| Publish a contact email | 77.4%of 83,534 measured | 87.7%of 46,900 measured |
| Link a social profile | 60.4%of 83,534 measured | 33.9%of 46,900 measured |
| Offer more than one language | 0.3%of 83,534 measured | 7.8%of 46,900 measured |
| Median mobile performance score | 70 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Webnode |
|---|---|---|
| United States | 69,878 | — |
| Czechia | — | 16,139 |
| Finland | — | 4,714 |
| United Kingdom | 4,360 | — |
| Hungary | — | 4,056 |
| Canada | 3,493 | — |
| Belgium | — | 3,447 |
| Slovakia | — | 3,099 |
| Sweden | — | 3,026 |
| India | 2,525 | — |
| Italy | — | 2,236 |
| Spain | — | 2,136 |
| Australia | 2,057 | — |
| France | — | 1,763 |
| Netherlands | — | 1,692 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export GoDaddy and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
