Compare platforms
GoDaddy vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 94,817
- Webnode stores
- 65,705
- GoDaddy countries
- 6
- with a directory page
- Webnode countries
- 15
- with a directory page
GoDaddy has 94,817 live stores in the MyLeadFox dataset, 1.4 times the 65,705 running Webnode.
Head to head
| Measure | GoDaddy | Webnode |
|---|---|---|
| Live stores | 94,817 | 65,705 |
| Publish a contact email | 77.5%of 83,954 measured | 88.2%of 50,751 measured |
| Link a social profile | 60.4%of 83,954 measured | 33.3%of 50,751 measured |
| Offer more than one language | 0.2%of 83,954 measured | 8.5%of 50,751 measured |
| Median mobile performance score | 70 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Webnode |
|---|---|---|
| United States | 69,228 | — |
| Czechia | — | 16,977 |
| Finland | — | 4,780 |
| United Kingdom | 4,509 | — |
| Hungary | — | 4,166 |
| Canada | 3,858 | — |
| Belgium | — | 3,610 |
| Slovakia | — | 3,233 |
| Sweden | — | 3,227 |
| India | 2,805 | — |
| Italy | — | 2,488 |
| Spain | — | 2,478 |
| Australia | 2,259 | — |
| France | — | 1,954 |
| Netherlands | — | 1,765 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export GoDaddy and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
