Compare platforms
Webflow vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Webflow stores
- 43,598
- Webnode stores
- 65,705
- Webflow countries
- 6
- with a directory page
- Webnode countries
- 15
- with a directory page
Webnode has 65,705 live stores in the MyLeadFox dataset, 1.5 times the 43,598 running Webflow.
Head to head
| Measure | Webflow | Webnode |
|---|---|---|
| Live stores | 43,598 | 65,705 |
| Publish a contact email | 79.9%of 17,072 measured | 88.2%of 50,751 measured |
| Link a social profile | 81.6%of 17,072 measured | 33.3%of 50,751 measured |
| Offer more than one language | 8.3%of 17,072 measured | 8.5%of 50,751 measured |
| Median mobile performance score | — | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Webflow | Webnode |
|---|---|---|
| Czechia | — | 16,977 |
| United States | 8,652 | — |
| Finland | — | 4,780 |
| Hungary | — | 4,166 |
| Belgium | — | 3,610 |
| France | 1,383 | 1,954 |
| Slovakia | — | 3,233 |
| Sweden | — | 3,227 |
| Germany | 1,872 | 1,210 |
| Italy | — | 2,488 |
| Spain | — | 2,478 |
| United Kingdom | 2,175 | — |
| Netherlands | — | 1,765 |
| Norway | — | 1,605 |
| Canada | 1,557 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Webflow and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
