Compare platforms
Webflow vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Webflow stores
- 43,656
- Webnode stores
- 65,818
- Webflow countries
- 6
- with a directory page
- Webnode countries
- 14
- with a directory page
Webnode has 65,818 live stores in the MyLeadFox dataset, 1.5 times the 43,656 running Webflow.
Head to head
| Measure | Webflow | Webnode |
|---|---|---|
| Live stores | 43,656 | 65,818 |
| Publish a contact email | 78.5%of 13,334 measured | 87.7%of 46,900 measured |
| Link a social profile | 82.9%of 13,334 measured | 33.9%of 46,900 measured |
| Offer more than one language | 9.1%of 13,334 measured | 7.8%of 46,900 measured |
| Median mobile performance score | — | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Webflow | Webnode |
|---|---|---|
| Czechia | — | 16,139 |
| United States | 5,915 | — |
| Finland | — | 4,714 |
| Hungary | — | 4,056 |
| Belgium | — | 3,447 |
| Slovakia | — | 3,099 |
| Sweden | — | 3,026 |
| France | 1,154 | 1,763 |
| Germany | 1,723 | 1,098 |
| Italy | — | 2,236 |
| Spain | — | 2,136 |
| United Kingdom | 1,967 | — |
| Netherlands | — | 1,692 |
| Norway | — | 1,429 |
| Australia | 1,312 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Webflow and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
