Compare platforms
BigCommerce vs Drupal: how many stores use each
Live stores, countries, contact details and speed, as of .
- BigCommerce stores
- 29,550
- Drupal stores
- 28,819
- BigCommerce countries
- 3
- with a directory page
- Drupal countries
- 5
- with a directory page
BigCommerce and Drupal have about the same number of live stores in the MyLeadFox dataset: 29,550 and 28,819.
Head to head
| Measure | BigCommerce | Drupal |
|---|---|---|
| Live stores | 29,550 | 28,819 |
| Publish a contact email | 58.1%of 17,012 measured | 71.3%of 11,181 measured |
| Link a social profile | 66.6%of 17,012 measured | 70.6%of 11,181 measured |
| Offer more than one language | 0.8%of 17,012 measured | 9.7%of 11,181 measured |
| Median mobile performance score | 57 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BigCommerce | Drupal |
|---|---|---|
| United States | 13,502 | 4,604 |
| United Kingdom | 1,757 | 1,174 |
| Russia | — | 2,628 |
| Australia | 1,753 | — |
| France | — | 1,723 |
| Belgium | — | 1,052 |
The 6 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export BigCommerce and Drupal stores
Filter by platform, country, add-on, theme and more — then export with contact data.
