Compare platforms
Drupal vs Joomla: how many stores use each
Live stores, countries, contact details and speed, as of .
- Drupal stores
- 28,819
- Joomla stores
- 28,342
- Drupal countries
- 5
- with a directory page
- Joomla countries
- 6
- with a directory page
Drupal and Joomla have about the same number of live stores in the MyLeadFox dataset: 28,819 and 28,342.
Head to head
| Measure | Drupal | Joomla |
|---|---|---|
| Live stores | 28,819 | 28,342 |
| Publish a contact email | 71.3%of 11,181 measured | 59.6%of 12,503 measured |
| Link a social profile | 70.6%of 11,181 measured | 56%of 12,503 measured |
| Offer more than one language | 9.7%of 11,181 measured | 8.4%of 12,503 measured |
| Median mobile performance score | — | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Drupal | Joomla |
|---|---|---|
| Russia | 2,628 | 4,174 |
| United States | 4,604 | 1,206 |
| France | 1,723 | 1,948 |
| United Kingdom | 1,174 | 1,302 |
| Germany | — | 2,206 |
| Italy | — | 1,667 |
| Belgium | 1,052 | — |
The 7 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Drupal and Joomla stores
Filter by platform, country, add-on, theme and more — then export with contact data.
