Compare platforms
BigCommerce vs Joomla: how many stores use each
Live stores, countries, contact details and speed, as of .
- BigCommerce stores
- 29,550
- Joomla stores
- 28,342
- BigCommerce countries
- 3
- with a directory page
- Joomla countries
- 6
- with a directory page
BigCommerce and Joomla have about the same number of live stores in the MyLeadFox dataset: 29,550 and 28,342.
Head to head
| Measure | BigCommerce | Joomla |
|---|---|---|
| Live stores | 29,550 | 28,342 |
| Publish a contact email | 58.1%of 17,012 measured | 59.6%of 12,503 measured |
| Link a social profile | 66.6%of 17,012 measured | 56%of 12,503 measured |
| Offer more than one language | 0.8%of 17,012 measured | 8.4%of 12,503 measured |
| Median mobile performance score | 57 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BigCommerce | Joomla |
|---|---|---|
| United States | 13,502 | 1,206 |
| Russia | — | 4,174 |
| United Kingdom | 1,757 | 1,302 |
| Germany | — | 2,206 |
| France | — | 1,948 |
| Australia | 1,753 | — |
| Italy | — | 1,667 |
The 7 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export BigCommerce and Joomla stores
Filter by platform, country, add-on, theme and more — then export with contact data.
