Compare platforms
BigCommerce vs Ecwid: how many stores use each
Live stores, countries, contact details and speed, as of .
- BigCommerce stores
- 29,550
- Ecwid stores
- 39,523
- BigCommerce countries
- 3
- with a directory page
- Ecwid countries
- 5
- with a directory page
Ecwid has 39,523 live stores in the MyLeadFox dataset, 1.3 times the 29,550 running BigCommerce.
Head to head
| Measure | BigCommerce | Ecwid |
|---|---|---|
| Live stores | 29,550 | 39,523 |
| Publish a contact email | 58.1%of 17,012 measured | 86.6%of 25,711 measured |
| Link a social profile | 66.6%of 17,012 measured | 66.2%of 25,711 measured |
| Offer more than one language | 0.8%of 17,012 measured | 7.1%of 25,711 measured |
| Median mobile performance score | 57 | 58 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BigCommerce | Ecwid |
|---|---|---|
| United States | 13,502 | 11,444 |
| Italy | — | 6,807 |
| Germany | — | 3,627 |
| United Kingdom | 1,757 | 1,550 |
| Switzerland | — | 2,283 |
| Australia | 1,753 | — |
The 6 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export BigCommerce and Ecwid stores
Filter by platform, country, add-on, theme and more — then export with contact data.
