Compare platforms
Drupal vs Odoo: how many stores use each
Live stores, countries, contact details and speed, as of .
- Drupal stores
- 28,819
- Odoo stores
- 35,725
- Drupal countries
- 5
- with a directory page
- Odoo countries
- 6
- with a directory page
Odoo has 35,725 live stores in the MyLeadFox dataset, 1.2 times the 28,819 running Drupal.
Head to head
| Measure | Drupal | Odoo |
|---|---|---|
| Live stores | 28,819 | 35,725 |
| Publish a contact email | 71.3%of 11,181 measured | 94.7%of 12,124 measured |
| Link a social profile | 70.6%of 11,181 measured | 36.5%of 12,124 measured |
| Offer more than one language | 9.7%of 11,181 measured | 20.1%of 12,124 measured |
| Median mobile performance score | — | 54 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Drupal | Odoo |
|---|---|---|
| United States | 4,604 | 2,556 |
| Belgium | 1,052 | 3,088 |
| France | 1,723 | 2,313 |
| Russia | 2,628 | — |
| Spain | — | 1,715 |
| Mexico | — | 1,293 |
| United Kingdom | 1,174 | — |
| Germany | — | 1,159 |
The 8 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Drupal and Odoo stores
Filter by platform, country, add-on, theme and more — then export with contact data.
