Compare platforms
Lightspeed vs Magento: how many stores use each
Live stores, countries, contact details and speed, as of .
- Lightspeed stores
- 16,836
- Magento stores
- 74,766
- Lightspeed countries
- 1
- with a directory page
- Magento countries
- 12
- with a directory page
Magento has 74,766 live stores in the MyLeadFox dataset, 4.4 times the 16,836 running Lightspeed.
Head to head
| Measure | Lightspeed | Magento |
|---|---|---|
| Live stores | 16,836 | 74,766 |
| Publish a contact email | — | 53.9%of 40,826 measured |
| Link a social profile | — | 72%of 40,826 measured |
| Offer more than one language | — | 40.6%of 40,826 measured |
| Median mobile performance score | — | 51 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Lightspeed | Magento |
|---|---|---|
| Indonesia | — | 12,601 |
| Netherlands | 3,844 | 3,893 |
| Germany | — | 5,070 |
| United Kingdom | — | 4,629 |
| United States | — | 3,401 |
| Italy | — | 2,273 |
| Brazil | — | 2,235 |
| France | — | 2,041 |
| Australia | — | 1,428 |
| Poland | — | 1,131 |
| Belgium | — | 1,082 |
| Spain | — | 1,042 |
The 12 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Lightspeed and Magento stores
Filter by platform, country, add-on, theme and more — then export with contact data.
